Wind: | 2-3 (BFT) |
---|---|
RC: | Bill_PMatt_LJoDene |
Date: | September 24, 2023 |
Notes: | M2 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 23:37 | 00:00 | 23:37 | 1417 | 0.97300 | 1456 | 24:16 |
2.0 | Barry_O | HLR14 | 28:01 | 00:00 | 28:01 | 1681 | 1.11700 | 1505 | 25:05 |
3.0 | Ian_O | SF | 25:59 | 00:00 | 25:59 | 1559 | 1.00400 | 1553 | 25:53 |
4.0 | David_Bu | SF | 27:01 | 00:00 | 27:01 | 1621 | 1.00400 | 1615 | 26:55 |
5.0 | Heather_B | SF | 28:52 | 00:00 | 28:52 | 1732 | 1.00400 | 1725 | 28:45 |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/