Beaufort Start | Beaufort End | DPN Result |
---|---|---|
Default | Default | DPN0 |
0 | 1 | DPN1 |
2 | 3 | DPN2 |
4 | 4 | DPN3 |
5 | 9 | DPN4 |
Code | Name | Class | DPN | DPN 1 | DPN 2 | DPN 3 | DPN 4 |
---|---|---|---|---|---|---|---|
BCN | Buccaneer 18' spi (SWN18) | Centerboard | 86.900 | 89.200 | 87.000 | 86.300 | 85.400 |
BNSH | Banshee | Centerboard | 93.700 | 95.900 | 94.500 | 92.500 | [90.600] |
BUT | Butterfly | Centerboard | 108.300 | 110.100 | 109.400 | 106.900 | 106.700 |
CAT125 | Catalina Expo 12.5 | Centerboard | (102.000) | (101.000) | |||
DLPSR | Dolphin Sr | Centerboard | 105.500 | 111.700 | 108.600 | 101.000 | 97.300 |
F5 | Force 5 | Centerboard | 95.400 | 98.100 | 96.600 | 95.300 | 93.400 |
FSCT | Flying Scot (19') | Centerboard | 89.600 | 92.100 | 90.400 | 89.100 | 87.500 |
HLR14 | Holder 14 (H1-14) | Centerboard | 111.000 | 113.300 | 111.700 | (108.400) | |
HTR216 | Hunter 216 | Centerboard | 91.000 | 90.600 | |||
LASE | Laser (Int.) | Centerboard | 91.100 | 93.700 | 92.300 | 91.000 | 88.200 |
LASEM | Laser Radial/Laser M | Centerboard | 96.700 | 99.400 | 97.300 | 93.600 | |
PIRAT | Pirateer | Centerboard | 102.900 | (104.900) | 102.900 | (101.500) | |
PUF | Puffer | Centerboard | 110.400 | 108.700 | 111.800 | 108.800 | (106.800) |
SF | Sunfish (Int.) | Centerboard | 99.600 | 103.000 | 100.400 | 97.800 | 95.800 |
SN | Snipe (Int.) | Centerboard | 91.900 | 94.800 | 92.500 | 91.400 | 89.000 |
STFS | Starfish | Centerboard | 103.400 | 107.000 | 105.600 | 100.700 | (98.700) |
SWSX | Sweet 16 | Centerboard | 96.200 | 99.400 | 95.900 | 94.700 | 94.300 |
US-1 | US-1 | Centerboard | 91.500 | 90.600 | 91.300 | 92.300 | 91.900 |
WF | Wayfarer | Centerboard | 91.600 | 94.000 | 91.700 | 90.500 | 89.500 |
DPN values surrounded in parentheses, (XXX.YY), are suspect and based on limited data of between 5 and 15 data points. DPN values surrounded in brackets, [XXX.YY], are highly suspect and based on fewer than 5 data points.
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/