Code | Name | Class | DPN | DPN 1 | DPN 2 | DPN 3 | DPN 4 |
---|---|---|---|---|---|---|---|
FSCT | Flying Scot (19') | Centerboard | 89.600 | 92.100 | 90.400 | 89.100 | 87.500 |
Points | Number of Finishes |
---|---|
3 | 1 |
4 | 1 |
5 | 1 |
6 | 1 |
7 | 1 |
8 | 1 |
10 | 1 |
11 | 1 |
Total | 8 |
2017 Series 3 |
2017 Series 2 |
2016 Series 3 |
Mike_S |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/