Rank | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | RC Points | Overall Points | Points Used |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike_F | 3.0 | 1.0 | 3.0 | 1.0 | -- | -- | -- | -- | 1.0 | 1.0 | 1.4 | 7.0 | 1.0, 1.0, 1.0, 1.0, 3.0 (3.0) |
2 | Art_M | RC | RC | 1.0 | 2.0 | 2.0 | 1.0 | -- | -- | 5.0 | 3.0 | 1.8 | 7.6 | 1.0, 1.0, 1.8, 1.8, 2.0 (2.0, 3.0, 5.0) |
3 | Ron_F | 2.0 | 5.0 | RC | RC | -- | -- | 1.0 | -- | 6.0 | 2.0 | 2.5 | 10.0 | 1.0, 2.0, 2.0, 2.5, 2.5 (5.0, 6.0) |
4 (4*) | John_T | 1.0 | 3.0 | -- | -- | 5.0 | 2.0 | -- | -- | 2.0 | 4.0 | 2.4 | 12.0 | 1.0, 2.0, 2.0, 3.0, 4.0 (5.0) |
4 (5*) | Rod_H | 8.0 | 2.0 | 2.0 | 6.0 | 1.0 | 6.0 | 4.0 | -- | RC | RC | 3.5 | 12.0 | 1.0, 2.0, 2.0, 3.5, 3.5 (4.0, 6.0, 6.0, 8.0) |
6 | David_Bu | 10.0 | 8.0 | RC | RC | 3.0 | 4.0 | -- | -- | 3.0 | 9.0 | 5.4 | 20.8 | 3.0, 3.0, 4.0, 5.4, 5.4 (8.0, 9.0, 10.0) |
7 | Xavier | 15.0 | 6.0 | 5.0 | 7.0 | 4.0 | 3.0 | -- | -- | 4.0 | 7.0 | 5.1 | 22.0 | 3.0, 4.0, 4.0, 5.0, 6.0 (7.0, 7.0, 15.0) |
8 | Mike_S | 5.0 | 7.0 | 8.0 | 4.0 | 6.0 | 5.0 | RC | RC | -- | -- | 5.4 | 24.8 | 4.0, 5.0, 5.0, 5.4, 5.4 (6.0, 7.0, 8.0) |
9 | Barry_O | 6.0 | 4.0 | 6.0 | -- | -- | -- | -- | -- | RC | RC | 5.0 | 26.0 | 4.0, 5.0, 5.0, 6.0, 6.0 |
10 | Chris_E | 9.0 | 11.0 | 4.0 | 3.0 | RC | RC | -- | -- | -- | -- | 5.3 | 26.6 | 3.0, 4.0, 5.3, 5.3, 9.0 (11.0) |
11 | Bill_P | 4.0 | 9.0 | -- | -- | -- | -- | 2.0 | -- | 7.0 | 6.0 | 4.8 | 28.0 | 2.0, 4.0, 6.0, 7.0, 9.0 |
12 | Lewis_V | 11.0 | 10.0 | 9.0 | 8.0 | RC | RC | 3.0 | -- | 8.0 | 5.0 | 7.2 | 30.4 | 3.0, 5.0, 7.2, 7.2, 8.0 (8.0, 9.0, 10.0, 11.0) |
13 | Nedra_F | 7.0 | 12.0 | 7.0 | 5.0 | -- | -- | -- | -- | 9.0 | 8.0 | 7.2 | 36.0 | 5.0, 7.0, 7.0, 8.0, 9.0 (12.0) |
Gail_B | 12.0 | 13.0 | -- | -- | 7.0 | 7.0 | -- | -- | -- | -- | 8.7 | DNQ | ||
Sara_M | RC | RC | -- | 9.0 | -- | -- | -- | -- | -- | -- | 9.0 | DNQ | ||
Nick_H | -- | -- | -- | -- | -- | -- | RC | RC | -- | -- | N/A | N/A | ||
Steve_R | -- | -- | -- | -- | -- | -- | RC | RC | -- | -- | N/A | N/A | ||
Race Finishes | 13 | 13 | 9 | 9 | 7 | 7 | 4 | 0 | 9 | 9 |
Wind: | ? (BFT) |
---|---|
RC: | Art_MSara_M |
Date: | June 25, 2017 |
Notes: | M3 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | John_T | US-1 | 38:01 | 00:00 | 38:01 | 2281 | 0.90600 | 2518 | 41:58 |
2.0 | Ron_F | F5 | 42:37 | 00:00 | 42:37 | 2557 | 0.98100 | 2607 | 43:27 |
3.0 | Mike_F | SF | 45:15 | 00:00 | 45:15 | 2715 | 1.03000 | 2636 | 43:56 |
4.0 | Bill_P | SF | 46:43 | 00:00 | 46:43 | 2803 | 1.03000 | 2721 | 45:21 |
5.0 | Mike_S | FSCT | 43:03 | 00:00 | 43:03 | 2583 | 0.92100 | 2805 | 46:45 |
6.0 | Barry_O | HLR14 | 53:07 | 00:00 | 53:07 | 3187 | 1.13300 | 2813 | 46:53 |
7.0 | Nedra_F | SF | 48:18 | 00:00 | 48:18 | 2898 | 1.03000 | 2814 | 46:54 |
8.0 | Rod_H | LASEM | 46:49 | 00:00 | 46:49 | 2809 | 0.99400 | 2826 | 47:06 |
9.0 | Chris_E | SF | 49:09 | 00:00 | 49:09 | 2949 | 1.03000 | 2863 | 47:43 |
10.0 | David_Bu | SF | 50:18 | 00:00 | 50:18 | 3018 | 1.03000 | 2930 | 48:50 |
11.0 | Lewis_V | BCN | 47:21 | 00:00 | 47:21 | 2841 | 0.89200 | 3185 | 53:05 |
12.0 | Gail_B | SWSX | 53:38 | 00:00 | 53:38 | 3218 | 0.99400 | 3237 | 53:57 |
15.0 | Xavier | SWSX | DQ | -- | -- | -- | -- | -- | DQ |
Wind: | ? (BFT) |
---|---|
RC: | Art_MSara_M |
Date: | June 25, 2017 |
Notes: | M3 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 46:48 | 00:00 | 46:48 | 2808 | 1.03000 | 2726 | 45:26 |
2.0 | Rod_H | LASEM | 46:54 | 00:00 | 46:54 | 2814 | 0.99400 | 2831 | 47:11 |
3.0 | John_T | US-1 | 43:27 | 00:00 | 43:27 | 2607 | 0.90600 | 2877 | 47:57 |
4.0 | Barry_O | HLR14 | 54:42 | 00:00 | 54:42 | 3282 | 1.13300 | 2897 | 48:17 |
5.0 | Ron_F | F5 | 47:59 | 00:00 | 47:59 | 2879 | 0.98100 | 2935 | 48:55 |
6.0 | Xavier | SWSX | 49:03 | 00:00 | 49:03 | 2943 | 0.99400 | 2961 | 49:21 |
7.0 | Mike_S | FSCT | 46:04 | 00:00 | 46:04 | 2764 | 0.92100 | 3001 | 50:01 |
8.0 | David_Bu | SF | 51:51 | 00:00 | 51:51 | 3111 | 1.03000 | 3020 | 50:20 |
9.0 | Bill_P | SF | 51:53 | 00:00 | 51:53 | 3113 | 1.03000 | 3022 | 50:22 |
10.0 | Lewis_V | BCN | 45:09 | 00:00 | 45:09 | 2709 | 0.89200 | 3037 | 50:37 |
11.0 | Chris_E | SF | 53:06 | 00:00 | 53:06 | 3186 | 1.03000 | 3093 | 51:33 |
12.0 | Nedra_F | SF | 53:28 | 00:00 | 53:28 | 3208 | 1.03000 | 3115 | 51:55 |
13.0 | Gail_B | SWSX | 57:32 | 00:00 | 57:32 | 3452 | 0.99400 | 3473 | 57:53 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Ron_FDavid_Bu |
Date: | July 09, 2017 |
Notes: | M2 180 Port Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Art_M | SWSX | 35:58 | 00:00 | 35:58 | 2158 | 0.95900 | 2250 | 37:30 |
2.0 | Rod_H | LASEM | 38:55 | 00:00 | 38:55 | 2335 | 0.97300 | 2400 | 40:00 |
3.0 | Mike_F | SF | 40:30 | 00:00 | 40:30 | 2430 | 1.00400 | 2420 | 40:20 |
4.0 | Chris_E | SF | 41:00 | 00:00 | 41:00 | 2460 | 1.00400 | 2450 | 40:50 |
5.0 | Xavier | SWSX | 40:10 | 00:00 | 40:10 | 2410 | 0.95900 | 2513 | 41:53 |
6.0 | Barry_O | HLR14 | 47:27 | 00:00 | 47:27 | 2847 | 1.11700 | 2549 | 42:29 |
7.0 | Nedra_F | SF | 43:29 | 00:00 | 43:29 | 2609 | 1.00400 | 2599 | 43:19 |
8.0 | Mike_S | FSCT | 39:13 | 00:00 | 39:13 | 2353 | 0.90400 | 2603 | 43:23 |
9.0 | Lewis_V | BCN | 37:56 | 00:00 | 37:56 | 2276 | 0.87000 | 2616 | 43:36 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Ron_FDavid_Bu |
Date: | July 09, 2017 |
Notes: | M3 180 Port Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 36:14 | 00:00 | 36:14 | 2174 | 1.00400 | 2165 | 36:05 |
2.0 | Art_M | SWSX | 34:37 | 00:00 | 34:37 | 2077 | 0.95900 | 2166 | 36:06 |
3.0 | Chris_E | SF | 36:54 | 00:00 | 36:54 | 2214 | 1.00400 | 2205 | 36:45 |
4.0 | Mike_S | FSCT | 33:51 | 00:00 | 33:51 | 2031 | 0.90400 | 2247 | 37:27 |
5.0 | Nedra_F | SF | 38:24 | 00:00 | 38:24 | 2304 | 1.00400 | 2295 | 38:15 |
6.0 | Rod_H | LASEM | 37:21 | 00:00 | 37:21 | 2241 | 0.97300 | 2303 | 38:23 |
7.0 | Xavier | SWSX | 37:35 | 00:00 | 37:35 | 2255 | 0.95900 | 2351 | 39:11 |
8.0 | Lewis_V | BCN | 36:52 | 00:00 | 36:52 | 2212 | 0.87000 | 2543 | 42:23 |
9.0 | Sara_M | BNSH | 47:56 | 00:00 | 47:56 | 2876 | 0.94500 | 3043 | 50:43 |
Wind: | ? (BFT) |
---|---|
RC: | Lewis_VChris_E |
Date: | July 16, 2017 |
Notes: | M2 270 Port Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 28:46 | 00:00 | 28:46 | 1726 | 0.99400 | 1736 | 28:56 |
2.0 | Art_M | SWSX | 29:53 | 00:00 | 29:53 | 1793 | 0.99400 | 1804 | 30:04 |
3.0 | David_Bu | SF | 31:19 | 00:00 | 31:19 | 1879 | 1.03000 | 1824 | 30:24 |
4.0 | Xavier | SWSX | 30:41 | 00:00 | 30:41 | 1841 | 0.99400 | 1852 | 30:52 |
5.0 | John_T | US-1 | 28:08 | 00:00 | 28:08 | 1688 | 0.90600 | 1863 | 31:03 |
6.0 | Mike_S | SF | 35:32 | 00:00 | 35:32 | 2132 | 1.03000 | 2070 | 34:30 |
7.0 | Gail_B | SWSX | 60:00 | 00:00 | 60:00 | 3600 | 0.99400 | 3622 | 60:22 |
Wind: | ? (BFT) |
---|---|
RC: | Lewis_VChris_E |
Date: | July 16, 2017 |
Notes: | M2 270 Port Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Art_M | SWSX | 49:55 | 00:00 | 49:55 | 2995 | 0.99400 | 3013 | 50:13 |
2.0 | John_T | US-1 | 46:43 | 00:00 | 46:43 | 2803 | 0.90600 | 3094 | 51:34 |
3.0 | Xavier | SWSX | 61:49 | 00:00 | 61:49 | 3709 | 0.99400 | 3731 | 62:11 |
4.0 | David_Bu | SF | 67:55 | 00:00 | 67:55 | 4075 | 1.03000 | 3956 | 65:56 |
5.0 | Mike_S | SF | 68:13 | 00:00 | 68:13 | 4093 | 1.03000 | 3974 | 66:14 |
6.0 | Rod_H | LASEM | 67:48 | 00:00 | 67:48 | 4068 | 0.99400 | 4093 | 68:13 |
7.0 | Gail_B | SWSX | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | ? (BFT) |
---|---|
RC: | Mike_SNick_HSteve_R |
Date: | July 23, 2017 |
Notes: | I2 90 Port Rounding shortend to 1 lap |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Ron_F | F5 | 38:05 | 00:00 | 38:05 | 2285 | 0.98100 | 2329 | 38:49 |
2.0 | Bill_P | SF | 43:36 | 00:00 | 43:36 | 2616 | 1.03000 | 2540 | 42:20 |
3.0 | Lewis_V | SF | 51:06 | 00:00 | 51:06 | 3066 | 1.03000 | 2977 | 49:37 |
4.0 | Rod_H | PUF | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | ? (BFT) |
---|---|
RC: | Mike_SNick_HSteve_R |
Date: | July 23, 2017 |
Notes: | No race, lack of wind, skipper and interest. |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|
Wind: | ? (BFT) |
---|---|
RC: | Barry_ORod_H |
Date: | July 30, 2017 |
Notes: | M2 90, shortened to M1 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 20:58 | 00:00 | 20:58 | 1258 | 1.03000 | 1221 | 20:21 |
2.0 | John_T | US-1 | 20:34 | 00:00 | 20:34 | 1234 | 0.90600 | 1362 | 22:42 |
3.0 | David_Bu | SF | 26:11 | 00:00 | 26:11 | 1571 | 1.03000 | 1525 | 25:25 |
4.0 | Xavier | SWSX | 25:56 | 00:00 | 25:56 | 1556 | 0.99400 | 1565 | 26:05 |
5.0 | Art_M | SWSX | 26:48 | 00:00 | 26:48 | 1608 | 0.99400 | 1618 | 26:58 |
6.0 | Ron_F | F5 | 26:48 | 00:00 | 26:48 | 1608 | 0.98100 | 1639 | 27:19 |
7.0 | Bill_P | SF | 29:49 | 00:00 | 29:49 | 1789 | 1.03000 | 1737 | 28:57 |
8.0 | Lewis_V | BCN | 27:03 | 00:00 | 27:03 | 1623 | 0.89200 | 1820 | 30:20 |
9.0 | Nedra_F | SF | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_ORod_H |
Date: | July 30, 2017 |
Notes: | M2 90 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 24:52 | 00:00 | 24:52 | 1492 | 1.00400 | 1486 | 24:46 |
2.0 | Ron_F | F5 | 24:17 | 00:00 | 24:17 | 1457 | 0.96600 | 1508 | 25:08 |
3.0 | Art_M | SWSX | 24:28 | 00:00 | 24:28 | 1468 | 0.95900 | 1531 | 25:31 |
4.0 | John_T | US-1 | 23:48 | 00:00 | 23:48 | 1428 | 0.91300 | 1564 | 26:04 |
5.0 | Lewis_V | BCN | 23:19 | 00:00 | 23:19 | 1399 | 0.87000 | 1608 | 26:48 |
6.0 | Bill_P | SF | 27:45 | 00:00 | 27:45 | 1665 | 1.00400 | 1658 | 27:38 |
7.0 | Xavier | SWSX | 26:34 | 00:00 | 26:34 | 1594 | 0.95900 | 1662 | 27:42 |
8.0 | Nedra_F | SF | 27:55 | 00:00 | 27:55 | 1675 | 1.00400 | 1668 | 27:48 |
9.0 | David_Bu | SF | 28:05 | 00:00 | 28:05 | 1685 | 1.00400 | 1678 | 27:58 |
Previous input file for https://github.com/rodinski/sailing: previous_input.yaml, previous_boat.yaml
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/