Wind: | ? (BFT) |
---|---|
RC: | Lewis_VChris_E |
Date: | July 16, 2017 |
Notes: | M2 270 Port Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 28:46 | 00:00 | 28:46 | 1726 | 0.99400 | 1736 | 28:56 |
2.0 | Art_M | SWSX | 29:53 | 00:00 | 29:53 | 1793 | 0.99400 | 1804 | 30:04 |
3.0 | David_Bu | SF | 31:19 | 00:00 | 31:19 | 1879 | 1.03000 | 1824 | 30:24 |
4.0 | Xavier | SWSX | 30:41 | 00:00 | 30:41 | 1841 | 0.99400 | 1852 | 30:52 |
5.0 | John_T | US-1 | 28:08 | 00:00 | 28:08 | 1688 | 0.90600 | 1863 | 31:03 |
6.0 | Mike_S | SF | 35:32 | 00:00 | 35:32 | 2132 | 1.03000 | 2070 | 34:30 |
7.0 | Gail_B | SWSX | 60:00 | 00:00 | 60:00 | 3600 | 0.99400 | 3622 | 60:22 |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/