Code | Name | Class | DPN | DPN 1 | DPN 2 | DPN 3 | DPN 4 |
---|---|---|---|---|---|---|---|
SWSX | Sweet 16 | Centerboard | 96.200 | 99.400 | 95.900 | 94.700 | 94.300 |
Points | Number of Finishes |
---|---|
1 | 15 |
2 | 13 |
3 | 17 |
4 | 21 |
5 | 8 |
6 | 7 |
7 | 12 |
8 | 9 |
9 | 4 |
10 | 4 |
11 | 3 |
12 | 6 |
13 | 1 |
15 | 1 |
Total | 121 |
2020 Series 2 |
2020 Series 1 |
2019 Series 2 |
2019 Series 1 |
2018 Series 3 |
2018 Series 2 |
2018 Series 1 |
2017 Series 3 |
2017 Series 2 |
2017 Series 1 |
2016 Series 3 |
2016 Series 2 |
2016 Series 1 |
Art_M |
Eliot_A |
Eric_P |
Gail_B |
Jack_A |
Jay_H |
Josh |
Mike_K |
Sara_M |
Stacy_O |
Xavier |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/