Series - 2016 Series 3

Home
Fleet: Portsmouth 2017

Overall Results

Valid Races Held: 10
Number to Qualify: 5

Rank Skipper 1 2 3 4 5 6 7 8 9 10 RC Points Overall Points Points Used
1 Ron_F 2.0 5.0 -- -- 1.0 1.0 1.0 1.0 RC RC 1.2 5.2 1.0, 1.0, 1.0, 1.0, 1.2 (1.2, 2.0, 5.0)
2 Mike_F 3.0 2.0 2.0 2.0 -- -- 3.0 2.0 7.0 1.0 2.1 9.0 1.0, 2.0, 2.0, 2.0, 2.0 (3.0, 3.0, 7.0)
3 John_T RC RC 1.0 4.0 2.0 3.0 -- -- -- -- 2.0 10.0 1.0, 2.0, 2.0, 2.0, 3.0 (4.0)
4 Art_M 1.0 3.0 6.0 7.0 4.0 2.0 10.0 11.0 1.0 5.0 4.3 11.0 1.0, 1.0, 2.0, 3.0, 4.0 (5.0, 6.0, 7.0, 10.0, 11.0)
5 Bill_P 5.0 4.0 3.0 1.0 RC RC 2.0 6.0 3.0 3.0 3.0 12.0 1.0, 2.0, 3.0, 3.0, 3.0 (3.0, 3.0, 4.0, 5.0, 6.0)
6 David_Bu 6.0 1.0 4.0 3.0 -- -- RC RC 5.0 6.0 3.8 15.6 1.0, 3.0, 3.8, 3.8, 4.0 (5.0, 6.0, 6.0)
7 Lewis_V 9.0 9.0 -- -- 3.0 6.0 4.0 8.0 4.0 2.0 5.1 19.0 2.0, 3.0, 4.0, 4.0, 6.0 (8.0, 9.0, 9.0)
8 Rod_H 4.0 6.0 7.0 6.0 5.0 4.0 7.0 4.0 -- -- 5.1 23.0 4.0, 4.0, 4.0, 5.0, 6.0 (6.0, 7.0, 7.0)
9 Chris_E 7.0 -- -- -- -- -- 5.0 3.0 2.0 9.0 4.3 26.0 2.0, 3.0, 5.0, 7.0, 9.0
10 Nedra_F 10.0 8.0 5.0 5.0 -- -- 11.0 5.0 6.0 10.0 7.0 29.0 5.0, 5.0, 5.0, 6.0, 8.0 (10.0, 10.0, 11.0)
11 Pat_B RC RC -- -- 7.0 5.0 8.0 10.0 10.0 4.0 6.8 29.6 4.0, 5.0, 6.8, 6.8, 7.0 (8.0, 10.0, 10.0)
12 Ralph_H -- -- -- -- 6.0 7.0 9.0 9.0 9.0 7.0 7.6 38.0 6.0, 7.0, 7.0, 9.0, 9.0 (9.0)
13 Jay_H 8.0 7.0 8.0 8.0 RC RC -- -- -- -- 7.7 38.4 7.0, 7.7, 7.7, 8.0, 8.0 (8.0)
Barry_O -- -- -- -- -- -- 6.0 7.0 -- -- 6.0 DNQ
Anita_M -- -- -- -- -- -- -- -- 8.0 8.0 8.0 DNQ
Gail_B -- -- -- -- 8.0 8.0 -- -- -- -- 8.0 DNQ
Steve_R -- -- 9.0 9.0 -- -- -- -- -- -- 9.0 DNQ
Mike_S 11.0 10.0 -- -- -- -- RC RC -- -- 10.0 DNQ
Stacy_O 12.0 11.0 -- -- -- -- -- -- -- -- 11.0 DNQ
Mike_K -- -- -- -- -- -- -- 12.0 -- -- 12.0 DNQ
Nick_H -- -- RC RC -- -- -- -- -- -- N/A N/A
Paul_B -- -- RC RC -- -- -- -- -- -- N/A N/A
Race Finishes 12 11 9 9 8 8 11 12 10 10

Races

Race 1

Wind: 2-3 (BFT)
RC: Pat_BJohn_T
Date: August 14, 2016
Notes: I2 90

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Art_M SWSX 26:04 00:00 26:04 1564 0.95900 1631 27:11
2.0 Ron_F F5 27:11 00:00 27:11 1631 0.96600 1688 28:08
3.0 Mike_F SF 28:21 00:00 28:21 1701 1.00400 1694 28:14
4.0 Rod_H LASEM 28:18 00:00 28:18 1698 0.97300 1745 29:05
5.0 Bill_P SF 29:18 00:00 29:18 1758 1.00400 1751 29:11
6.0 David_Bu SF 30:30 00:00 30:30 1830 1.00400 1823 30:23
7.0 Chris_E SF 30:35 00:00 30:35 1835 1.00400 1828 30:28
8.0 Jay_H SWSX 32:12 00:00 32:12 1932 0.95900 2015 33:35
9.0 Lewis_V BCN 29:47 00:00 29:47 1787 0.87000 2054 34:14
10.0 Nedra_F SF 36:10 00:00 36:10 2170 1.00400 2161 36:01
11.0 Mike_S FSCT 36:16 00:00 36:16 2176 0.90400 2407 40:07
12.0 Stacy_O SWSX 43:00 00:00 43:00 2580 0.95900 2690 44:50

More Details

Goto Top

Race 2

Wind: 2-3 (BFT)
RC: Pat_BJohn_T
Date: August 14, 2016
Notes: F1 90

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 David_Bu SF 29:24 00:00 29:24 1764 1.00400 1757 29:17
2.0 Mike_F SF 31:44 00:00 31:44 1904 1.00400 1896 31:36
3.0 Art_M SWSX 30:53 00:00 30:53 1853 0.95900 1932 32:12
4.0 Bill_P SF 32:36 00:00 32:36 1956 1.00400 1948 32:28
5.0 Ron_F F5 31:31 00:00 31:31 1891 0.96600 1958 32:38
6.0 Rod_H LASEM 31:47 00:00 31:47 1907 0.97300 1960 32:40
7.0 Jay_H SWSX 35:27 00:00 35:27 2127 0.95900 2218 36:58
8.0 Nedra_F SF 37:37 00:00 37:37 2257 1.00400 2248 37:28
9.0 Lewis_V BCN 34:20 00:00 34:20 2060 0.87000 2368 39:28
10.0 Mike_S FSCT 36:29 00:00 36:29 2189 0.90400 2421 40:21
11.0 Stacy_O SWSX 42:22 00:00 42:22 2542 0.95900 2651 44:11

More Details

Goto Top

Race 3

Wind: 2-3 (BFT)
RC: Paul_BNick_H
Date: August 21, 2016
Notes: M2 270

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 John_T US-1 36:45 00:00 36:45 2205 0.91300 2415 40:15
2.0 Mike_F SF 50:47 00:00 50:47 3047 1.00400 3035 50:35
3.0 Bill_P SF 50:56 00:00 50:56 3056 1.00400 3044 50:44
4.0 David_Bu SF 53:11 00:00 53:11 3191 1.00400 3178 52:58
5.0 Nedra_F SF 53:50 00:00 53:50 3230 1.00400 3217 53:37
6.0 Art_M SWSX 51:44 00:00 51:44 3104 0.95900 3237 53:57
7.0 Rod_H LASEM 53:30 00:00 53:30 3210 0.97300 3299 54:59
8.0 Jay_H SWSX 54:08 00:00 54:08 3248 0.95900 3387 56:27
9.0 Steve_R HTR216 53:36 00:00 53:36 3216 0.90600 3550 59:10

More Details

Goto Top

Race 4

Wind: 2-3 (BFT)
RC: Paul_BNick_H
Date: August 21, 2016
Notes: I2 270

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Bill_P SF 25:39 00:00 25:39 1539 1.00400 1533 25:33
2.0 Mike_F SF 25:53 00:00 25:53 1553 1.00400 1547 25:47
3.0 David_Bu SF 26:20 00:00 26:20 1580 1.00400 1574 26:14
4.0 John_T US-1 24:22 00:00 24:22 1462 0.91300 1601 26:41
5.0 Nedra_F SF 28:10 00:00 28:10 1690 1.00400 1683 28:03
6.0 Rod_H LASEM 30:39 00:00 30:39 1839 0.97300 1890 31:30
7.0 Art_M SWSX 30:15 00:00 30:15 1815 0.95900 1893 31:33
8.0 Jay_H SWSX 31:03 00:00 31:03 1863 0.95900 1943 32:23
9.0 Steve_R HTR216 31:25 00:00 31:25 1885 0.90600 2081 34:41

More Details

Goto Top

Race 5

Wind: 2-3 (BFT)
RC: Bill_PJay_H
Date: August 21, 2016
Notes: M2 190

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 30:53 00:00 30:53 1853 0.96600 1918 31:58
2.0 John_T US-1 30:07 00:00 30:07 1807 0.91300 1979 32:59
3.0 Lewis_V BCN 31:04 00:00 31:04 1864 0.87000 2143 35:43
4.0 Art_M SWSX 35:58 00:00 35:58 2158 0.95900 2250 37:30
5.0 Rod_H LASEM 36:57 00:00 36:57 2217 0.97300 2279 37:59
6.0 Ralph_H SF 38:46 00:00 38:46 2326 1.00400 2317 38:37
7.0 Pat_B WF 42:21 00:00 42:21 2541 0.91700 2771 46:11
8.0 Gail_B SWSX 47:30 00:00 47:30 2850 0.95900 2972 49:32

More Details

Goto Top

Race 6

Wind: 2-3 (BFT)
RC: Bill_PJay_H
Date: August 21, 2016
Notes: M2 190

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 30:29 00:00 30:29 1829 0.96600 1893 31:33
2.0 Art_M SWSX 30:21 00:00 30:21 1821 0.95900 1899 31:39
3.0 John_T US-1 29:00 00:00 29:00 1740 0.91300 1906 31:46
4.0 Rod_H LASEM 31:15 00:00 31:15 1875 0.97300 1927 32:07
5.0 Pat_B WF 30:40 00:00 30:40 1840 0.91700 2007 33:27
6.0 Lewis_V BCN 30:01 00:00 30:01 1801 0.87000 2070 34:30
7.0 Ralph_H SF 36:44 00:00 36:44 2204 1.00400 2195 36:35
8.0 Gail_B SWSX 41:43 00:00 41:43 2503 0.95900 2610 43:30

More Details

Goto Top

Race 7

Wind: 2-3 (BFT)
RC: David_BuMike_S
Date: September 11, 2016
Notes: G2 180

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 30:05 00:00 30:05 1805 0.96600 1869 31:09
2.0 Bill_P SF 32:45 00:00 32:45 1965 1.00400 1957 32:37
3.0 Mike_F SF 34:42 00:00 34:42 2082 1.00400 2074 34:34
4.0 Lewis_V BCN 31:03 00:00 31:03 1863 0.87000 2141 35:41
5.0 Chris_E SF 36:29 00:00 36:29 2189 1.00400 2180 36:20
6.0 Barry_O HLR14 43:29 00:00 43:29 2609 1.11700 2336 38:56
7.0 Rod_H LASEM 38:18 00:00 38:18 2298 0.97300 2362 39:22
8.0 Pat_B WF 36:59 00:00 36:59 2219 0.91700 2420 40:20
9.0 Ralph_H SF 42:27 00:00 42:27 2547 1.00400 2537 42:17
10.0 Art_M SWSX 40:42 00:00 40:42 2442 0.95900 2546 42:26
11.0 Nedra_F SF 42:44 00:00 42:44 2564 1.00400 2554 42:34

More Details

Goto Top

Race 8

Wind: 2-3 (BFT)
RC: David_BuMike_S
Date: September 11, 2016
Notes: G2 180 Port Rounding, ART !!!

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 30:27 00:00 30:27 1827 0.96600 1891 31:31
2.0 Mike_F SF 33:26 00:00 33:26 2006 1.00400 1998 33:18
3.0 Chris_E SF 33:44 00:00 33:44 2024 1.00400 2016 33:36
4.0 Rod_H LASEM 33:12 00:00 33:12 1992 0.97300 2047 34:07
5.0 Nedra_F SF 34:36 00:00 34:36 2076 1.00400 2068 34:28
6.0 Bill_P SF 35:10 00:00 35:10 2110 1.00400 2102 35:02
7.0 Barry_O HLR14 39:39 00:00 39:39 2379 1.11700 2130 35:30
8.0 Lewis_V BCN 31:26 00:00 31:26 1886 0.87000 2168 36:08
9.0 Ralph_H SF 36:39 00:00 36:39 2199 1.00400 2190 36:30
10.0 Pat_B WF 34:29 00:00 34:29 2069 0.91700 2256 37:36
11.0 Art_M SWSX 36:18 00:00 36:18 2178 0.95900 2271 37:51
12.0 Mike_K SWSX 40:00 00:00 40:00 2400 0.95900 2503 41:43

More Details

Goto Top

Race 9

Wind: 2-3 (BFT)
RC: Ron_F
Date: September 18, 2016
Notes: M

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Art_M SWSX 35:19 00:00 35:19 2119 0.95900 2210 36:50
2.0 Chris_E SF 38:02 00:00 38:02 2282 1.00400 2273 37:53
3.0 Bill_P SF 39:16 00:00 39:16 2356 1.00400 2347 39:07
4.0 Lewis_V BCN 34:27 00:00 34:27 2067 0.87000 2376 39:36
5.0 David_Bu SF 40:17 00:00 40:17 2417 1.00400 2407 40:07
6.0 Nedra_F SF 40:20 00:00 40:20 2420 1.00400 2410 40:10
7.0 Mike_F SF 41:21 00:00 41:21 2481 1.00400 2471 41:11
8.0 Anita_M HLR14 50:30 00:00 50:30 3030 1.11700 2713 45:13
9.0 Ralph_H SF 50:02 00:00 50:02 3002 1.00400 2990 49:50
10.0 Pat_B WF 49:42 00:00 49:42 2982 0.91700 3252 54:12

More Details

Goto Top

Race 10

Wind: 2-3 (BFT)
RC: Ron_F
Date: September 18, 2016
Notes: M

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Mike_F SF 32:04 00:00 32:04 1924 1.00400 1916 31:56
2.0 Lewis_V BCN 30:45 00:00 30:45 1845 0.87000 2121 35:21
3.0 Bill_P SF 35:54 00:00 35:54 2154 1.00400 2145 35:45
4.0 Pat_B WF 33:03 00:00 33:03 1983 0.91700 2162 36:02
5.0 Art_M SWSX 35:49 00:00 35:49 2149 0.95900 2241 37:21
6.0 David_Bu SF 37:37 00:00 37:37 2257 1.00400 2248 37:28
7.0 Ralph_H SF 37:51 00:00 37:51 2271 1.00400 2262 37:42
8.0 Anita_M HLR14 42:24 00:00 42:24 2544 1.11700 2278 37:58
9.0 Chris_E SF 38:32 00:00 38:32 2312 1.00400 2303 38:23
10.0 Nedra_F SF 41:32 00:00 41:32 2492 1.00400 2482 41:22

More Details

Goto Top

Statistics

Normalized Results

Normalized Results

Boats Types in Series

Boats in Series

Rank History

Rank History
Point History

Previous Input File

Previous input file for https://github.com/rodinski/sailing: previous_input.yaml, previous_boat.yaml

Application Notes:

All race results are unofficial

View source code at https://github.com/cessnao3/portsmouthracecalc/