Code | Name | Class | DPN | DPN 1 | DPN 2 | DPN 3 | DPN 4 |
---|---|---|---|---|---|---|---|
F5 | Force 5 | Centerboard | 95.400 | 98.100 | 96.600 | 95.300 | 93.400 |
Points | Number of Finishes |
---|---|
1 | 32 |
2 | 37 |
3 | 16 |
4 | 14 |
5 | 13 |
6 | 12 |
7 | 5 |
8 | 1 |
9 | 2 |
Total | 132 |
Matt_L |
Ron_F |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/