Series - 2016 Series 1

Home
Fleet: Portsmouth 2017

Overall Results

Valid Races Held: 10
Number to Qualify: 5

Rank Skipper 1 2 3 4 5 6 7 8 9 10 RC Points Overall Points Points Used
1 Ron_F 5.0 2.0 4.0 2.0 1.0 3.0 1.0 1.0 1.0 1.0 1.8 5.0 1.0, 1.0, 1.0, 1.0, 1.0 (2.0, 2.0, 3.0, 4.0, 5.0)
2 Mike_F 2.0 1.0 -- -- RC RC 4.0 2.0 -- -- 1.7 8.4 1.0, 1.7, 1.7, 2.0, 2.0 (4.0)
3 Rod_H RC RC 2.0 3.0 2.0 1.0 3.0 5.0 -- -- 2.2 9.4 1.0, 2.0, 2.0, 2.2, 2.2 (3.0, 3.0, 5.0)
4 Art_M 1.0 3.0 3.0 4.0 4.0 2.0 -- -- -- 2.0 2.5 11.0 1.0, 2.0, 2.0, 3.0, 3.0 (4.0, 4.0)
5 Bill_P 3.0 4.0 1.0 1.0 6.0 4.0 5.0 6.0 RC RC 3.4 11.8 1.0, 1.0, 3.0, 3.4, 3.4 (4.0, 4.0, 5.0, 6.0, 6.0)
6 David_Bu -- -- -- -- 5.0 5.0 6.0 3.0 4.0 3.0 4.0 20.0 3.0, 3.0, 4.0, 5.0, 5.0 (6.0)
7 (7*) Chris_E -- -- RC RC -- -- 9.0 9.0 2.0 4.0 5.0 25.0 2.0, 4.0, 5.0, 5.0, 9.0 (9.0)
7 (8*) Pat_B 7.0 5.0 5.0 8.0 -- 9.0 10.0 8.0 3.0 5.0 6.3 25.0 3.0, 5.0, 5.0, 5.0, 7.0 (8.0, 8.0, 9.0, 10.0)
9 Barry_O -- -- 8.0 5.0 3.0 6.0 7.0 11.0 RC RC 5.8 25.6 3.0, 5.0, 5.8, 5.8, 6.0 (7.0, 8.0, 11.0)
10 Nedra_F 4.0 7.0 -- -- RC RC 8.0 7.0 -- -- 6.0 30.0 4.0, 6.0, 6.0, 7.0, 7.0 (8.0)
11 Lewis_V 8.0 -- -- -- 7.0 8.0 14.0 14.0 RC RC 9.3 41.6 7.0, 8.0, 8.0, 9.3, 9.3 (14.0, 14.0)
12 Stacy_O -- -- RC RC 8.0 7.0 12.0 12.0 -- -- 9.0 45.0 7.0, 8.0, 9.0, 9.0, 12.0 (12.0)
Jack_A -- -- -- -- -- -- 2.0 4.0 -- -- 2.0 DNQ
Betsy_H -- -- -- -- -- -- RC RC 5.0 -- 5.0 DNQ
Ralph_H -- -- -- -- -- -- RC RC -- 6.0 6.0 DNQ
Todd_P -- -- 6.0 6.0 -- -- -- -- -- -- 6.0 DNQ
Patrick_L -- -- 8.0 7.0 -- -- -- -- -- -- 7.0 DNQ
Michael_L 6.0 6.0 -- -- -- -- 13.0 13.0 -- -- 8.3 DNQ
Sara_M -- -- -- -- -- -- 11.0 10.0 -- -- 10.0 DNQ
Anita_M -- -- -- -- RC RC -- -- -- -- N/A N/A
John_T -- -- -- -- -- -- RC RC -- -- N/A N/A
Ken_B RC RC -- -- -- -- -- -- -- -- N/A N/A
Nick_H -- -- RC RC -- -- -- -- -- -- N/A N/A
Race Finishes 8 7 8 8 8 9 14 14 5 6

Races

Race 1

Wind: 2-3 (BFT)
RC: Rod_HKen_B
Date: May 01, 2016
Notes: M2 270

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Art_M SWSX 35:19 00:00 35:19 2119 0.95900 2210 36:50
2.0 Mike_F SF 37:33 00:00 37:33 2253 1.00400 2244 37:24
3.0 Bill_P SF 38:06 00:00 38:06 2286 1.00400 2277 37:57
4.0 Nedra_F SF 39:08 00:00 39:08 2348 1.00400 2339 38:59
5.0 Ron_F F5 37:48 00:00 37:48 2268 0.96600 2348 39:08
6.0 Michael_L BNSH 38:45 00:00 38:45 2325 0.94500 2460 41:00
7.0 Pat_B WF 37:58 00:00 37:58 2278 0.91700 2484 41:24
8.0 Lewis_V BCN DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 2

Wind: 2-3 (BFT)
RC: Rod_HKen_B
Date: May 01, 2016
Notes: M2 270

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Mike_F SF 30:56 00:00 30:56 1856 1.00400 1849 30:49
2.0 Ron_F F5 31:00 00:00 31:00 1860 0.96600 1925 32:05
3.0 Art_M SWSX 31:20 00:00 31:20 1880 0.95900 1960 32:40
4.0 Bill_P SF 33:56 00:00 33:56 2036 1.00400 2028 33:48
5.0 Pat_B WF 35:23 00:00 35:23 2123 0.91700 2315 38:35
6.0 Michael_L BNSH 40:37 00:00 40:37 2437 0.94500 2579 42:59
7.0 Nedra_F SF DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 3

Wind: ? (BFT)
RC: Chris_ENick_HStacy_O
Date: May 15, 2016
Notes: M2 90

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Bill_P SF 33:46 00:00 33:46 2026 1.03000 1967 32:47
2.0 Rod_H PUF 37:17 00:00 37:17 2237 1.08700 2058 34:18
3.0 Art_M SWSX 34:18 00:00 34:18 2058 0.99400 2070 34:30
4.0 Ron_F F5 34:05 00:00 34:05 2045 0.98100 2085 34:45
5.0 Pat_B WF 34:31 00:00 34:31 2071 0.94000 2203 36:43
6.0 Todd_P SN 37:00 00:00 37:00 2220 0.94800 2342 39:02
8.0 Patrick_L SN DNF -- -- -- -- -- DNF
8.0 Barry_O HLR14 DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 4

Wind: ? (BFT)
RC: Chris_ENick_HStacy_O
Date: May 15, 2016
Notes: F1 90

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Bill_P SF 31:08 00:00 31:08 1868 1.03000 1814 30:14
2.0 Ron_F F5 30:42 00:00 30:42 1842 0.98100 1878 31:18
3.0 Rod_H PUF 38:11 00:00 38:11 2291 1.08700 2108 35:08
4.0 Art_M SWSX 35:12 00:00 35:12 2112 0.99400 2125 35:25
5.0 Barry_O HLR14 43:03 00:00 43:03 2583 1.13300 2280 38:00
6.0 Todd_P SN 38:38 00:00 38:38 2318 0.94800 2445 40:45
7.0 Patrick_L SN 38:51 00:00 38:51 2331 0.94800 2459 40:59
8.0 Pat_B WF 39:17 00:00 39:17 2357 0.94000 2507 41:47

More Details

Goto Top

Race 5

Wind: 4 (BFT)
RC: Mike_FNedra_FAnita_M
Date: May 22, 2016
Notes: M3 170 I told you water on outside crew on the inside, Cap'n Art!

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 30:10 00:00 30:10 1810 0.95300 1899 31:39
2.0 Rod_H PUF 37:16 00:00 37:16 2236 1.08800 2055 34:15
3.0 Barry_O HLR14 38:40 00:00 38:40 2320 (1.08400) 2140 35:40
4.0 Art_M SWSX 34:00 00:00 34:00 2040 0.94700 2154 35:54
5.0 David_Bu SF 35:08 00:00 35:08 2108 0.97800 2155 35:55
6.0 Bill_P SF 35:13 00:00 35:13 2113 0.97800 2161 36:01
7.0 Lewis_V BCN 31:58 00:00 31:58 1918 0.86300 2222 37:02
8.0 Stacy_O SWSX 40:08 00:00 40:08 2408 0.94700 2543 42:23

More Details

Goto Top

Race 6

Wind: 4 (BFT)
RC: Mike_FNedra_FAnita_M
Date: May 22, 2016
Notes: M3 170

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Rod_H PUF 35:28 00:00 35:28 2128 1.08800 1956 32:36
2.0 Art_M SWSX 32:03 00:00 32:03 1923 0.94700 2031 33:51
3.0 Ron_F F5 32:27 00:00 32:27 1947 0.95300 2043 34:03
4.0 Bill_P SF 33:27 00:00 33:27 2007 0.97800 2052 34:12
5.0 David_Bu SF 34:03 00:00 34:03 2043 0.97800 2089 34:49
6.0 Barry_O HLR14 40:04 00:00 40:04 2404 (1.08400) 2218 36:58
7.0 Stacy_O SWSX 36:05 00:00 36:05 2165 0.94700 2286 38:06
8.0 Lewis_V BCN 33:52 00:00 33:52 2032 0.86300 2355 39:15
9.0 Pat_B WF 36:17 00:00 36:17 2177 0.90500 2406 40:06

More Details

Goto Top

Race 7

Wind: 2-3 (BFT)
RC: John_TRalph_HBetsy_H
Date: June 04, 2016
Notes: I2 270

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 29:20 00:00 29:20 1760 0.96600 1822 30:22
2.0 Jack_A SWSX 30:13 00:00 30:13 1813 0.95900 1891 31:31
3.0 Rod_H PUF 35:21 00:00 35:21 2121 1.11800 1897 31:37
4.0 Mike_F SF 32:49 00:00 32:49 1969 1.00400 1961 32:41
5.0 Bill_P SF 35:02 00:00 35:02 2102 1.00400 2094 34:54
6.0 David_Bu SF 35:13 00:00 35:13 2113 1.00400 2105 35:05
7.0 Barry_O HLR14 39:37 00:00 39:37 2377 1.11700 2128 35:28
8.0 Nedra_F SF 35:44 00:00 35:44 2144 1.00400 2135 35:35
9.0 Chris_E SF 36:25 00:00 36:25 2185 1.00400 2176 36:16
10.0 Pat_B WF 34:32 00:00 34:32 2072 0.91700 2260 37:40
11.0 Sara_M SWSX 37:45 00:00 37:45 2265 0.95900 2362 39:22
12.0 Stacy_O SWSX 38:27 00:00 38:27 2307 0.95900 2406 40:06
13.0 Michael_L BNSH 39:11 00:00 39:11 2351 0.94500 2488 41:28
14.0 Lewis_V BCN 38:16 00:00 38:16 2296 0.87000 2639 43:59

More Details

Goto Top

Race 8

Wind: 2-3 (BFT)
RC: John_TRalph_HBetsy_H
Date: June 04, 2016
Notes: I2 270

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 33:52 00:00 33:52 2032 0.96600 2104 35:04
2.0 Mike_F SF 35:29 00:00 35:29 2129 1.00400 2121 35:21
3.0 David_Bu SF 35:51 00:00 35:51 2151 1.00400 2142 35:42
4.0 Jack_A SWSX 34:21 00:00 34:21 2061 0.95900 2149 35:49
5.0 Rod_H PUF 40:38 00:00 40:38 2438 1.11800 2181 36:21
6.0 Bill_P SF 36:43 00:00 36:43 2203 1.00400 2194 36:34
7.0 Nedra_F SF 37:39 00:00 37:39 2259 1.00400 2250 37:30
8.0 Pat_B WF 35:15 00:00 35:15 2115 0.91700 2306 38:26
9.0 Chris_E SF 40:08 00:00 40:08 2408 1.00400 2398 39:58
10.0 Sara_M SWSX 41:03 00:00 41:03 2463 0.95900 2568 42:48
11.0 Barry_O HLR14 49:07 00:00 49:07 2947 1.11700 2638 43:58
12.0 Stacy_O SWSX 42:11 00:00 42:11 2531 0.95900 2639 43:59
13.0 Michael_L BNSH 47:44 00:00 47:44 2864 0.94500 3031 50:31
14.0 Lewis_V BCN 47:51 00:00 47:51 2871 0.87000 3300 55:00

More Details

Goto Top

Race 9

Wind: ? (BFT)
RC: Barry_OBill_PLewis_V
Date: June 12, 2016
Notes: M2-3

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 32:36 00:00 32:36 1956 0.98100 1994 33:14
2.0 Chris_E SF 45:53 00:00 45:53 2753 1.03000 2673 44:33
3.0 Pat_B WF 45:51 00:00 45:51 2751 0.94000 2927 48:47
4.0 David_Bu SF 54:36 00:00 54:36 3276 1.03000 3181 53:01
5.0 Betsy_H SF 55:27 00:00 55:27 3327 1.03000 3230 53:50

More Details

Goto Top

Race 10

Wind: 2-3 (BFT)
RC: Barry_OBill_PLewis_V
Date: June 12, 2016
Notes: M3 Shortened to 2

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 36:43 00:00 36:43 2203 0.96600 2281 38:01
2.0 Art_M SWSX 38:52 00:00 38:52 2332 0.95900 2432 40:32
3.0 David_Bu SF 42:27 00:00 42:27 2547 1.00400 2537 42:17
4.0 Chris_E SF 43:44 00:00 43:44 2624 1.00400 2614 43:34
5.0 Pat_B WF 45:39 00:00 45:39 2739 0.91700 2987 49:47
6.0 Ralph_H SF DNF -- -- -- -- -- DNF

More Details

Goto Top

Statistics

Normalized Results

Normalized Results

Boats Types in Series

Boats in Series

Rank History

Rank History
Point History

Previous Input File

Previous input file for https://github.com/rodinski/sailing: previous_input.yaml, previous_boat.yaml

Application Notes:

All race results are unofficial

View source code at https://github.com/cessnao3/portsmouthracecalc/