Series - 2016 Series 2

Home
Fleet: Portsmouth 2017

Overall Results

Valid Races Held: 9
Number to Qualify: 5

Rank Skipper 1 2 3 4 5 6 7 8 9 10 RC Points Overall Points Points Used
1 (1*) Art_M 3.0 -- -- -- -- 1.0 RC RC 2.0 2.0 1.7 8.4 1.0, 1.7, 1.7, 2.0, 2.0 (3.0)
1 (2*) Ron_F RC RC 1.0 2.0 -- -- 2.0 3.0 -- -- 1.7 8.4 1.0, 1.7, 1.7, 2.0, 2.0 (3.0)
3 Mike_F 2.0 -- 3.0 1.0 -- -- 3.0 6.0 3.0 1.0 2.2 10.0 1.0, 1.0, 2.0, 3.0, 3.0 (3.0, 6.0)
4 Chris_E 4.0 -- -- -- 3.0 5.0 5.0 4.0 1.0 3.0 3.3 15.0 1.0, 3.0, 3.0, 4.0, 4.0 (5.0, 5.0)
5 Barry_O -- -- RC RC 2.0 10.0 -- -- 4.0 5.0 3.7 18.4 2.0, 3.7, 3.7, 4.0, 5.0 (10.0)
6 Rod_H 6.0 -- 4.0 3.0 5.0 2.0 8.0 7.0 -- -- 4.5 20.0 2.0, 3.0, 4.0, 5.0, 6.0 (7.0, 8.0)
7 David_Bu RC RC -- -- 4.0 4.0 6.0 5.0 5.0 4.0 4.4 20.8 4.0, 4.0, 4.0, 4.4, 4.4 (5.0, 5.0, 6.0)
8 Bill_P 9.0 -- -- -- 7.0 3.0 4.0 2.0 6.0 7.0 4.8 22.0 2.0, 3.0, 4.0, 6.0, 7.0 (7.0, 9.0)
9 Nedra_F 5.0 -- 5.0 7.0 -- -- -- -- 8.0 6.0 5.8 31.0 5.0, 5.0, 6.0, 7.0, 8.0
10 Betsy_H 7.0 -- 6.0 -- -- 7.0 RC RC -- -- 6.5 33.0 6.0, 6.5, 6.5, 7.0, 7.0
11 Lewis_V -- -- 7.0 5.0 8.0 8.0 7.0 9.0 7.0 8.0 7.1 34.0 5.0, 7.0, 7.0, 7.0, 8.0 (8.0, 8.0, 9.0)
12 Pat_B 10.0 -- 8.0 6.0 9.0 9.0 -- -- -- -- 8.0 42.0 6.0, 8.0, 9.0, 9.0, 10.0
John_T 1.0 -- -- -- -- -- 1.0 1.0 -- -- 1.0 DNQ
Paul_B -- -- 2.0 4.0 1.0 6.0 -- -- -- -- 2.3 DNQ
Ralph_H -- -- -- 8.0 6.0 -- RC RC -- -- 6.0 DNQ
Nick_S -- -- -- -- -- -- -- 8.0 -- -- 8.0 DNQ
Stacy_O 8.0 -- RC RC RC RC -- -- -- -- 8.0 DNQ
Gail_B -- -- -- -- RC RC -- -- 9.0 9.0 9.0 DNQ
Nick_O -- -- 9.0 9.0 -- -- -- -- -- -- 9.0 DNQ
Anita_M 11.0 -- -- -- -- -- -- -- -- -- 11.0 DNQ
Ken_B -- -- -- -- -- -- -- -- RC RC N/A N/A
Maryjane_B -- -- -- -- -- -- -- -- RC RC N/A N/A
Sandy_S RC RC -- -- -- -- -- -- -- -- N/A N/A
Sara_M -- -- RC RC -- -- -- -- -- -- N/A N/A
Race Finishes 11 0 9 9 9 10 8 9 9 9

Races

Race 1

Wind: 2-3 (BFT)
RC: Ron_F , David_Bu , Sandy_S
Date: June 26, 2016
Notes: M3 10

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 John_T US-1 30:31 00:00 30:31 1831 0.91300 2005 33:25
2.0 Mike_F SF 37:18 00:00 37:18 2238 1.00400 2229 37:09
3.0 Art_M SWSX 35:56 00:00 35:56 2156 0.95900 2248 37:28
4.0 Chris_E SF 38:09 00:00 38:09 2289 1.00400 2280 38:00
5.0 Nedra_F SF 38:17 00:00 38:17 2297 1.00400 2288 38:08
6.0 Rod_H LASEM 37:26 00:00 37:26 2246 0.97300 2308 38:28
7.0 Betsy_H SF 38:50 00:00 38:50 2330 1.00400 2321 38:41
8.0 Stacy_O SWSX 37:19 00:00 37:19 2239 0.95900 2335 38:55
9.0 Bill_P SF 39:25 00:00 39:25 2365 1.00400 2356 39:16
10.0 Pat_B WF 36:58 00:00 36:58 2218 0.91700 2419 40:19
11.0 Anita_M HLR14 45:50 00:00 45:50 2750 1.11700 2462 41:02

More Details

Goto Top

Race 2

Wind: ? (BFT)
RC: Ron_F , David_Bu , Sandy_S
Date: June 26, 2016
Notes: M3 10 Called due to thunder

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]

More Details

Goto Top

Race 3

Wind: 2-3 (BFT)
RC: Barry_O , Stacy_O , Sara_M
Date: July 10, 2016
Notes: M3 180

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 41:30 00:00 41:30 2490 0.96600 2578 42:58
2.0 Paul_B BCN 37:28 00:00 37:28 2248 0.87000 2584 43:04
3.0 Mike_F SF 44:18 00:00 44:18 2658 1.00400 2647 44:07
4.0 Rod_H LASEM 45:12 00:00 45:12 2712 0.97300 2787 46:27
5.0 Nedra_F SF 47:32 00:00 47:32 2852 1.00400 2841 47:21
6.0 Betsy_H SF 47:48 00:00 47:48 2868 1.00400 2857 47:37
7.0 Lewis_V BCN 43:56 00:00 43:56 2636 0.87000 3030 50:30
8.0 Pat_B WF 46:41 00:00 46:41 2801 0.91700 3055 50:55
9.0 Nick_O SF 57:32 00:00 57:32 3452 1.00400 3438 57:18

More Details

Goto Top

Race 4

Wind: 2-3 (BFT)
RC: Barry_O , Stacy_O , Sara_M
Date: July 10, 2016
Notes: F1 90

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Mike_F SF 46:01 00:00 46:01 2761 1.00400 2750 45:50
2.0 Ron_F F5 44:57 00:00 44:57 2697 0.96600 2792 46:32
3.0 Rod_H LASEM 45:37 00:00 45:37 2737 0.97300 2813 46:53
4.0 Paul_B BCN 41:06 00:00 41:06 2466 0.87000 2834 47:14
5.0 Lewis_V BCN 42:39 00:00 42:39 2559 0.87000 2941 49:01
6.0 Pat_B WF 45:09 00:00 45:09 2709 0.91700 2954 49:14
7.0 Nedra_F SF 50:32 00:00 50:32 3032 1.00400 3020 50:20
8.0 Ralph_H SF 52:29 00:00 52:29 3149 1.00400 3136 52:16
9.0 Nick_O SF DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 5

Wind: 2-3 (BFT)
RC: Stacy_O , Gail_B
Date: July 17, 2016
Notes: None

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Paul_B BCN 37:47 00:00 37:47 2267 0.87000 2606 43:26
2.0 Barry_O HLR14 50:36 00:00 50:36 3036 1.11700 2718 45:18
3.0 Chris_E SF 45:32 00:00 45:32 2732 1.00400 2721 45:21
4.0 David_Bu SF 45:58 00:00 45:58 2758 1.00400 2747 45:47
5.0 Rod_H LASEM 45:08 00:00 45:08 2708 0.97300 2783 46:23
6.0 Ralph_H SF 46:50 00:00 46:50 2810 1.00400 2799 46:39
7.0 Bill_P SF 47:18 00:00 47:18 2838 1.00400 2827 47:07
8.0 Lewis_V BCN 41:31 00:00 41:31 2491 0.87000 2863 47:43
9.0 Pat_B WF 46:04 00:00 46:04 2764 0.91700 3014 50:14

More Details

Goto Top

Race 6

Wind: 2-3 (BFT)
RC: Stacy_O , Gail_B
Date: July 17, 2016
Notes: None

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Art_M SWSX 48:17 00:00 48:17 2897 0.95900 3021 50:21
2.0 Rod_H LASEM 50:03 00:00 50:03 3003 0.97300 3086 51:26
3.0 Bill_P SF 52:26 00:00 52:26 3146 1.00400 3133 52:13
4.0 David_Bu SF 53:13 00:00 53:13 3193 1.00400 3180 53:00
5.0 Chris_E SF 53:14 00:00 53:14 3194 1.00400 3181 53:01
6.0 Paul_B BCN 47:39 00:00 47:39 2859 0.87000 3286 54:46
7.0 Betsy_H SF 56:14 00:00 56:14 3374 1.00400 3361 56:01
8.0 Lewis_V BCN 50:10 00:00 50:10 3010 0.87000 3460 57:40
9.0 Pat_B WF 53:01 00:00 53:01 3181 0.91700 3469 57:49
10.0 Barry_O HLR14 DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 7

Wind: ? (BFT)
RC: Art_M , Ralph_H , Betsy_H
Date: July 24, 2016
Notes: M1 10

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 John_T US-1 12:51 00:00 12:51 771 0.90600 851 14:11
2.0 Ron_F F5 15:14 00:00 15:14 914 0.98100 932 15:32
3.0 Mike_F SF 16:34 00:00 16:34 994 1.03000 965 16:05
4.0 Bill_P SF 18:05 00:00 18:05 1085 1.03000 1053 17:33
5.0 Chris_E SF 19:30 00:00 19:30 1170 1.03000 1136 18:56
6.0 David_Bu SF 20:52 00:00 20:52 1252 1.03000 1216 20:16
7.0 Lewis_V BCN 19:00 00:00 19:00 1140 0.89200 1278 21:18
8.0 Rod_H LASEM 21:26 00:00 21:26 1286 0.99400 1294 21:34

More Details

Goto Top

Race 8

Wind: ? (BFT)
RC: Art_M , Ralph_H , Betsy_H
Date: July 24, 2016
Notes: M2 10

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 John_T US-1 21:18 00:00 21:18 1278 0.90600 1411 23:31
2.0 Bill_P SF 24:51 00:00 24:51 1491 1.03000 1448 24:08
3.0 Ron_F F5 25:15 00:00 25:15 1515 0.98100 1544 25:44
4.0 Chris_E SF 26:47 00:00 26:47 1607 1.03000 1560 26:00
5.0 David_Bu SF 26:55 00:00 26:55 1615 1.03000 1568 26:08
6.0 Mike_F SF 30:45 00:00 30:45 1845 1.03000 1791 29:51
7.0 Rod_H LASEM 30:46 00:00 30:46 1846 0.99400 1857 30:57
8.0 Nick_S SF 33:36 00:00 33:36 2016 1.03000 1957 32:37
9.0 Lewis_V BCN DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 9

Wind: 2-3 (BFT)
RC: Ken_B , Maryjane_B
Date: July 31, 2016
Notes: M2 Delayed start T-storms

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Chris_E SF 26:18 00:00 26:18 1578 1.00400 1572 26:12
2.0 Art_M SWSX 25:19 00:00 25:19 1519 0.95900 1584 26:24
3.0 Mike_F SF 26:38 00:00 26:38 1598 1.00400 1592 26:32
4.0 Barry_O HLR14 29:47 00:00 29:47 1787 1.11700 1600 26:40
5.0 David_Bu SF 28:37 00:00 28:37 1717 1.00400 1710 28:30
6.0 Bill_P SF 29:36 00:00 29:36 1776 1.00400 1769 29:29
7.0 Lewis_V BCN 26:23 00:00 26:23 1583 0.87000 1820 30:20
8.0 Nedra_F SF 30:53 00:00 30:53 1853 1.00400 1846 30:46
9.0 Gail_B SWSX 35:22 00:00 35:22 2122 0.95900 2213 36:53

More Details

Goto Top

Race 10

Wind: 2-3 (BFT)
RC: Ken_B , Maryjane_B
Date: July 31, 2016
Notes: M2 Delayed start T-storms

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Mike_F SF 23:26 00:00 23:26 1406 1.00400 1400 23:20
2.0 Art_M SWSX 23:10 00:00 23:10 1390 0.95900 1449 24:09
3.0 Chris_E SF 24:22 00:00 24:22 1462 1.00400 1456 24:16
4.0 David_Bu SF 24:52 00:00 24:52 1492 1.00400 1486 24:46
5.0 Barry_O HLR14 29:39 00:00 29:39 1779 1.11700 1593 26:33
6.0 Nedra_F SF 28:13 00:00 28:13 1693 1.00400 1686 28:06
7.0 Bill_P SF 29:00 00:00 29:00 1740 1.00400 1733 28:53
8.0 Lewis_V BCN 27:07 00:00 27:07 1627 0.87000 1870 31:10
9.0 Gail_B SWSX DNF -- -- -- -- -- DNF

More Details

Goto Top

Statistics

Normalized Results

Normalized Results

Boats Types in Series

Boats in Series

Rank History

Rank History
Point History

Previous Input File

Previous input file for https://github.com/rodinski/sailing: previous_input.yaml, previous_boat.yaml

Application Notes:

All race results are unofficial

View source code at https://github.com/cessnao3/portsmouthracecalc/