Wind: | ? (BFT) |
---|---|
RC: | Art_MRalph_HBetsy_H |
Date: | July 24, 2016 |
Notes: | M1 10 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | John_T | US-1 | 12:51 | 00:00 | 12:51 | 771 | 0.90600 | 851 | 14:11 |
2.0 | Ron_F | F5 | 15:14 | 00:00 | 15:14 | 914 | 0.98100 | 932 | 15:32 |
3.0 | Mike_F | SF | 16:34 | 00:00 | 16:34 | 994 | 1.03000 | 965 | 16:05 |
4.0 | Bill_P | SF | 18:05 | 00:00 | 18:05 | 1085 | 1.03000 | 1053 | 17:33 |
5.0 | Chris_E | SF | 19:30 | 00:00 | 19:30 | 1170 | 1.03000 | 1136 | 18:56 |
6.0 | David_Bu | SF | 20:52 | 00:00 | 20:52 | 1252 | 1.03000 | 1216 | 20:16 |
7.0 | Lewis_V | BCN | 19:00 | 00:00 | 19:00 | 1140 | 0.89200 | 1278 | 21:18 |
8.0 | Rod_H | LASEM | 21:26 | 00:00 | 21:26 | 1286 | 0.99400 | 1294 | 21:34 |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/