Rank | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RC Points | Overall Points | Points Used |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod_H | -- | -- | -- | -- | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.4 | 4.0 | 1.0, 1.0, 1.0, 1.0 (1.0, 2.0, 3.0, 3.0) |
2 | Nick_H | -- | -- | -- | -- | -- | -- | -- | RC | RC | RC | 1.0 | 4.0 | 1.0 | 7.0 | 1.0, 1.0, 1.0, 4.0 |
3 | Lewis_V | -- | -- | -- | -- | 1.0 | 3.0 | 4.0 | RC | RC | RC | -- | -- | 2.0 | 8.0 | 1.0, 2.0, 2.0, 3.0 (4.0) |
4 | Barry_O | -- | -- | RC | RC | -- | -- | -- | 2.0 | 4.0 | -- | -- | -- | 2.0 | 10.0 | 2.0, 2.0, 2.0, 4.0 |
5 | David_Bu | -- | -- | RC | RC | 7.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 2.0 | 3.0 | 3.7 | 10.7 | 2.0, 2.0, 3.0, 3.7 (3.7, 4.0, 5.0, 5.0, 5.0, 7.0) |
6 | Ian_O | -- | -- | -- | -- | 3.0 | 5.0 | 2.0 | 3.0 | 8.0 | 3.0 | RC | RC | 3.2 | 11.0 | 2.0, 3.0, 3.0, 3.0 (3.2, 3.2, 5.0, 8.0) |
7 | Matt_T | -- | -- | -- | -- | 6.0 | 7.0 | 3.0 | 7.0 | 1.0 | 2.0 | -- | -- | 3.8 | 12.0 | 1.0, 2.0, 3.0, 6.0 (7.0, 7.0) |
8 | Bill_P | -- | -- | -- | -- | 5.0 | 2.0 | -- | 4.0 | 5.0 | -- | RC | RC | 3.7 | 13.4 | 2.0, 3.7, 3.7, 4.0 (5.0, 5.0) |
9 | Matt_L | -- | -- | -- | -- | RC | RC | RC | 6.0 | 6.0 | 4.0 | 4.0 | 2.0 | 4.0 | 14.0 | 2.0, 4.0, 4.0, 4.0 (4.0, 6.0, 6.0) |
10 | Jim_S | -- | -- | -- | -- | 8.0 | 8.0 | -- | 8.0 | 7.0 | 6.0 | -- | -- | 7.3 | 29.0 | 6.0, 7.0, 8.0, 8.0 (8.0) |
Chris_E | -- | -- | -- | -- | 4.0 | 6.0 | -- | -- | -- | -- | -- | -- | 4.0 | DNQ | ||
David_Aidyl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.0 | -- | 5.0 | DNQ | ||
Ryan_C | -- | -- | -- | -- | 9.0 | 9.0 | 6.0 | -- | -- | -- | -- | -- | 7.5 | DNQ | ||
Riz_J | -- | -- | -- | -- | RC | RC | RC | -- | -- | -- | -- | -- | N/A | N/A | ||
Race Finishes | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 8 | 8 | 6 | 5 | 4 |
Wind: | ? (BFT) |
---|---|
RC: | |
Date: | August 14, 2022 |
Notes: | No race due to lack of RC |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|
Wind: | 2-3 (BFT) |
---|---|
RC: | |
Date: | August 14, 2022 |
Notes: | No race due to lack of RC |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|
Wind: | ? (BFT) |
---|---|
RC: | David_BuBarry_O |
Date: | August 21, 2022 |
Notes: | No race due to lack of skippers |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|
Wind: | ? (BFT) |
---|---|
RC: | David_BuBarry_O |
Date: | August 21, 2022 |
Notes: | No race due to lack of skippers |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|
Wind: | 2-3 (BFT) |
---|---|
RC: | Matt_LRiz_J |
Date: | August 28, 2022 |
Notes: | M3 Starboard |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Lewis_V | BCN | 32:35 | 00:00 | 32:35 | 1955 | 0.87000 | 2247 | 37:27 |
2.0 | Rod_H | LASEM | 37:03 | 00:00 | 37:03 | 2223 | 0.97300 | 2285 | 38:05 |
3.0 | Ian_O | SF | 38:25 | 00:00 | 38:25 | 2305 | 1.00400 | 2296 | 38:16 |
4.0 | Chris_E | SF | 39:50 | 00:00 | 39:50 | 2390 | 1.00400 | 2380 | 39:40 |
5.0 | Bill_P | SF | 40:12 | 00:00 | 40:12 | 2412 | 1.00400 | 2402 | 40:02 |
6.0 | Matt_T | SF | 40:26 | 00:00 | 40:26 | 2426 | 1.00400 | 2416 | 40:16 |
7.0 | David_Bu | SF | 40:45 | 00:00 | 40:45 | 2445 | 1.00400 | 2435 | 40:35 |
8.0 | Jim_S | SF | 45:56 | 00:00 | 45:56 | 2756 | 1.00400 | 2745 | 45:45 |
9.0 | Ryan_C | SF | FIP_9 | -- | -- | -- | -- | -- | FIP_9 |
Wind: | 4 (BFT) |
---|---|
RC: | Matt_LRiz_J |
Date: | August 28, 2022 |
Notes: | M3 Starboard |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 34:36 | 00:00 | 34:36 | 2076 | 0.93600 | 2218 | 36:58 |
2.0 | Bill_P | SF | 37:33 | 00:00 | 37:33 | 2253 | 0.97800 | 2304 | 38:24 |
3.0 | Lewis_V | BCN | 33:22 | 00:00 | 33:22 | 2002 | 0.86300 | 2320 | 38:40 |
4.0 | David_Bu | SF | 38:21 | 00:00 | 38:21 | 2301 | 0.97800 | 2353 | 39:13 |
5.0 | Ian_O | SF | 38:45 | 00:00 | 38:45 | 2325 | 0.97800 | 2377 | 39:37 |
6.0 | Chris_E | SF | 39:01 | 00:00 | 39:01 | 2341 | 0.97800 | 2394 | 39:54 |
7.0 | Matt_T | SF | 40:02 | 00:00 | 40:02 | 2402 | 0.97800 | 2456 | 40:56 |
8.0 | Jim_S | SF | 44:25 | 00:00 | 44:25 | 2665 | 0.97800 | 2725 | 45:25 |
9.0 | Ryan_C | SF | 47:44 | 00:00 | 47:44 | 2864 | 0.97800 | 2928 | 48:48 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Matt_LRiz_J |
Date: | August 28, 2022 |
Notes: | M2 Starboard |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 22:31 | 00:00 | 22:31 | 1351 | 0.97300 | 1388 | 23:08 |
2.0 | Ian_O | SF | 24:36 | 00:00 | 24:36 | 1476 | 1.00400 | 1470 | 24:30 |
3.0 | Matt_T | SF | 25:24 | 00:00 | 25:24 | 1524 | 1.00400 | 1518 | 25:18 |
4.0 | Lewis_V | BCN | 22:07 | 00:00 | 22:07 | 1327 | 0.87000 | 1525 | 25:25 |
5.0 | David_Bu | SF | 30:17 | 00:00 | 30:17 | 1817 | 1.00400 | 1810 | 30:10 |
6.0 | Ryan_C | SF | 33:44 | 00:00 | 33:44 | 2024 | 1.00400 | 2016 | 33:36 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Nick_HLewis_V |
Date: | September 11, 2022 |
Notes: | M3 Port |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 27:45 | 00:00 | 27:45 | 1665 | 0.97300 | 1711 | 28:31 |
2.0 | Barry_O | HLR14 | 33:22 | 00:00 | 33:22 | 2002 | 1.11700 | 1792 | 29:52 |
3.0 | Ian_O | SF | 31:20 | 00:00 | 31:20 | 1880 | 1.00400 | 1873 | 31:13 |
4.0 | Bill_P | SF | 31:47 | 00:00 | 31:47 | 1907 | 1.00400 | 1899 | 31:39 |
5.0 | David_Bu | SF | 35:16 | 00:00 | 35:16 | 2116 | 1.00400 | 2108 | 35:08 |
6.0 | Matt_L | F5 | 33:59 | 00:00 | 33:59 | 2039 | 0.96600 | 2111 | 35:11 |
7.0 | Matt_T | SF | 36:42 | 00:00 | 36:42 | 2202 | 1.00400 | 2193 | 36:33 |
8.0 | Jim_S | SF | 39:42 | 00:00 | 39:42 | 2382 | 1.00400 | 2373 | 39:33 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Nick_HLewis_V |
Date: | September 11, 2022 |
Notes: | M3 Port |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Matt_T | SF | 30:39 | 00:00 | 30:39 | 1839 | 1.00400 | 1832 | 30:32 |
2.0 | David_Bu | SF | 30:44 | 00:00 | 30:44 | 1844 | 1.00400 | 1837 | 30:37 |
3.0 | Rod_H | LASEM | 30:08 | 00:00 | 30:08 | 1808 | 0.97300 | 1858 | 30:58 |
4.0 | Barry_O | HLR14 | 36:35 | 00:00 | 36:35 | 2195 | 1.11700 | 1965 | 32:45 |
5.0 | Bill_P | SF | 34:03 | 00:00 | 34:03 | 2043 | 1.00400 | 2035 | 33:55 |
6.0 | Matt_L | F5 | 32:49 | 00:00 | 32:49 | 1969 | 0.96600 | 2038 | 33:58 |
7.0 | Jim_S | SF | 40:50 | 00:00 | 40:50 | 2450 | 1.00400 | 2440 | 40:40 |
8.0 | Ian_O | SF | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | 2-3 (BFT) |
---|---|
RC: | Nick_HLewis_V |
Date: | September 11, 2022 |
Notes: | M3 Port |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 30:39 | 00:00 | 30:39 | 1839 | 0.97300 | 1890 | 31:30 |
2.0 | Matt_T | SF | 32:09 | 00:00 | 32:09 | 1929 | 1.00400 | 1921 | 32:01 |
3.0 | Ian_O | SF | 32:40 | 00:00 | 32:40 | 1960 | 1.00400 | 1952 | 32:32 |
4.0 | Matt_L | F5 | 32:32 | 00:00 | 32:32 | 1952 | 0.96600 | 2021 | 33:41 |
5.0 | David_Bu | SF | 34:42 | 00:00 | 34:42 | 2082 | 1.00400 | 2074 | 34:34 |
6.0 | Jim_S | SF | 41:59 | 00:00 | 41:59 | 2519 | 1.00400 | 2509 | 41:49 |
Wind: | 0-1 (BFT) |
---|---|
RC: | Bill_PIan_O |
Date: | September 18, 2022 |
Notes: | M3 Starboard shortened to M2 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Nick_H | SF | 38:51 | 05:00 | 33:51 | 2031 | 1.03000 | 1972 | 32:52 |
2.0 | David_Bu | SF | 39:20 | 05:00 | 34:20 | 2060 | 1.03000 | 2000 | 33:20 |
3.0 | Rod_H | LASEM | 38:10 | 05:00 | 33:10 | 1990 | 0.99400 | 2002 | 33:22 |
4.0 | Matt_L | F5 | 38:55 | 05:00 | 33:55 | 2035 | 0.98100 | 2074 | 34:34 |
5.0 | David_Aidyl | SF | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | 2-3 (BFT) |
---|---|
RC: | Bill_PIan_O |
Date: | September 18, 2022 |
Notes: | M3 Starboard |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 28:18 | 05:00 | 23:18 | 1398 | 0.97300 | 1437 | 23:57 |
2.0 | Matt_L | F5 | 31:02 | 05:00 | 26:02 | 1562 | 0.96600 | 1617 | 26:57 |
3.0 | David_Bu | SF | 33:44 | 05:00 | 28:44 | 1724 | 1.00400 | 1717 | 28:37 |
4.0 | Nick_H | SF | DNF | -- | -- | -- | -- | -- | DNF |
Previous input file for https://github.com/rodinski/sailing: previous_input.yaml, previous_boat.yaml
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/