Wind: | ? (BFT) |
---|---|
RC: | Lewis_VChris_E |
Date: | July 16, 2017 |
Notes: | M2 270 Port Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Art_M | SWSX | 49:55 | 00:00 | 49:55 | 2995 | 0.99400 | 3013 | 50:13 |
2.0 | John_T | US-1 | 46:43 | 00:00 | 46:43 | 2803 | 0.90600 | 3094 | 51:34 |
3.0 | Xavier | SWSX | 61:49 | 00:00 | 61:49 | 3709 | 0.99400 | 3731 | 62:11 |
4.0 | David_Bu | SF | 67:55 | 00:00 | 67:55 | 4075 | 1.03000 | 3956 | 65:56 |
5.0 | Mike_S | SF | 68:13 | 00:00 | 68:13 | 4093 | 1.03000 | 3974 | 66:14 |
6.0 | Rod_H | LASEM | 67:48 | 00:00 | 67:48 | 4068 | 0.99400 | 4093 | 68:13 |
7.0 | Gail_B | SWSX | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/