Wind: | ? (BFT) |
---|---|
RC: | Barry_ORod_H |
Date: | July 30, 2017 |
Notes: | M2 90, shortened to M1 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 20:58 | 00:00 | 20:58 | 1258 | 1.03000 | 1221 | 20:21 |
2.0 | John_T | US-1 | 20:34 | 00:00 | 20:34 | 1234 | 0.90600 | 1362 | 22:42 |
3.0 | David_Bu | SF | 26:11 | 00:00 | 26:11 | 1571 | 1.03000 | 1525 | 25:25 |
4.0 | Xavier | SWSX | 25:56 | 00:00 | 25:56 | 1556 | 0.99400 | 1565 | 26:05 |
5.0 | Art_M | SWSX | 26:48 | 00:00 | 26:48 | 1608 | 0.99400 | 1618 | 26:58 |
6.0 | Ron_F | F5 | 26:48 | 00:00 | 26:48 | 1608 | 0.98100 | 1639 | 27:19 |
7.0 | Bill_P | SF | 29:49 | 00:00 | 29:49 | 1789 | 1.03000 | 1737 | 28:57 |
8.0 | Lewis_V | BCN | 27:03 | 00:00 | 27:03 | 1623 | 0.89200 | 1820 | 30:20 |
9.0 | Nedra_F | SF | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/