Wind: | ? (BFT) |
---|---|
RC: | Ian_O, Nick_H |
Date: | July 20, 2025 |
Notes: | M2 Shortened to M1 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Bill_P | SF | 41:58 | 05:00 | 36:58 | 2218 | 1.03000 | 2153 | 35:53 |
2.0 | Rod_H | LASEM | 41:39 | 05:00 | 36:39 | 2199 | 0.99400 | 2212 | 36:52 |
3.0 | Craig_J | STFS | 48:15 | 05:00 | 43:15 | 2595 | 1.07000 | 2425 | 40:25 |
4.0 | Heather_B | SF | 47:58 | 05:00 | 42:58 | 2578 | 1.03000 | 2503 | 41:43 |
5.0 | Sofia | SF | 48:48 | 05:00 | 43:48 | 2628 | 1.03000 | 2551 | 42:31 |
6.0 | Marcus_M | SF | FIP_6 | -- | -- | -- | -- | -- | FIP_6 |
7.0 | Adam_E | SF | FIP_7 | -- | -- | -- | -- | -- | FIP_7 |
8.0 | Larry_G | SF | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/