Series - 2017 Series 1 - Race 3

Home
Fleet: Portsmouth 2017
2017 Series 1

2017 Series 1 Race 3

Wind: 2-3 (BFT)
RC: John_TMike_SRalph_H
Date: May 07, 2017
Notes: M3 180

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Art_M SWSX 36:23 00:00 36:23 2183 0.95900 2276 37:56
2.0 Mike_F SF 38:15 00:00 38:15 2295 1.00400 2286 38:06
3.0 Chris_E SF 38:35 00:00 38:35 2315 1.00400 2306 38:26
4.0 Nedra_F SF 40:22 00:00 40:22 2422 1.00400 2412 40:12
5.0 Barry_O HLR14 45:32 00:00 45:32 2732 1.11700 2446 40:46
6.0 Bill_P SF 41:24 00:00 41:24 2484 1.00400 2474 41:14
7.0 Lewis_V BCN 37:31 00:00 37:31 2251 0.87000 2587 43:07

Race 3 Results

Application Notes:

All race results are unofficial

View source code at https://github.com/cessnao3/portsmouthracecalc/