Wind: | 2-3 (BFT) |
---|---|
RC: | Nick_HLewis_V |
Date: | September 11, 2022 |
Notes: | M3 Port |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Matt_T | SF | 30:39 | 00:00 | 30:39 | 1839 | 1.00400 | 1832 | 30:32 |
2.0 | David_Bu | SF | 30:44 | 00:00 | 30:44 | 1844 | 1.00400 | 1837 | 30:37 |
3.0 | Rod_H | LASEM | 30:08 | 00:00 | 30:08 | 1808 | 0.97300 | 1858 | 30:58 |
4.0 | Barry_O | HLR14 | 36:35 | 00:00 | 36:35 | 2195 | 1.11700 | 1965 | 32:45 |
5.0 | Bill_P | SF | 34:03 | 00:00 | 34:03 | 2043 | 1.00400 | 2035 | 33:55 |
6.0 | Matt_L | F5 | 32:49 | 00:00 | 32:49 | 1969 | 0.96600 | 2038 | 33:58 |
7.0 | Jim_S | SF | 40:50 | 00:00 | 40:50 | 2450 | 1.00400 | 2440 | 40:40 |
8.0 | Ian_O | SF | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/