Wind: | 0-1 (BFT) |
---|---|
RC: | Bill_PIan_O |
Date: | September 18, 2022 |
Notes: | M3 Starboard shortened to M2 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Nick_H | SF | 38:51 | 05:00 | 33:51 | 2031 | 1.03000 | 1972 | 32:52 |
2.0 | David_Bu | SF | 39:20 | 05:00 | 34:20 | 2060 | 1.03000 | 2000 | 33:20 |
3.0 | Rod_H | LASEM | 38:10 | 05:00 | 33:10 | 1990 | 0.99400 | 2002 | 33:22 |
4.0 | Matt_L | F5 | 38:55 | 05:00 | 33:55 | 2035 | 0.98100 | 2074 | 34:34 |
5.0 | David_Aidyl | SF | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/