Wind: | 4 (BFT) |
---|---|
RC: | Bill_PBarry_O |
Date: | August 06, 2023 |
Notes: | M3 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 26:43 | 05:00 | 21:43 | 1303 | 0.93600 | 1392 | 23:12 |
2.0 | Matt_L | F5 | 29:10 | 05:00 | 24:10 | 1450 | 0.95300 | 1522 | 25:22 |
3.0 | Ian_O | SF | 31:34 | 05:00 | 26:34 | 1594 | 0.97800 | 1630 | 27:10 |
5.0 | Lewis_V | BCN | DNF | -- | -- | -- | -- | -- | DNF |
5.0 | Craig | STFS | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/