Wind: | ? (BFT) |
---|---|
RC: | Heather_BCraig_J |
Date: | September 29, 2024 |
Notes: | I2 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | David_Bu | SF | 27:23 | 06:00 | 21:23 | 1283 | 1.03000 | 1246 | 20:46 |
2.0 | Rod_H | LASEM | 26:52 | 06:00 | 20:52 | 1252 | 0.99400 | 1260 | 21:00 |
3.0 | Ryan_C | SF | 29:10 | 06:00 | 23:10 | 1390 | 1.03000 | 1350 | 22:30 |
4.0 | John_M | SF | 33:58 | 06:00 | 27:58 | 1678 | 1.03000 | 1629 | 27:09 |
5.0 | Matt_L | F5 | FIP_5 | -- | -- | -- | -- | -- | FIP_5 |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/