Wind: | 2-3 (BFT) |
---|---|
RC: | Nick_HRyan_C |
Date: | May 05, 2024 |
Notes: | M2 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 25:16 | 05:00 | 20:16 | 1216 | 0.97300 | 1250 | 20:50 |
2.0 | Bill_P | SF | 27:18 | 05:00 | 22:18 | 1338 | 1.00400 | 1333 | 22:13 |
3.0 | Matt_L | F5 | 27:48 | 05:00 | 22:48 | 1368 | 0.96600 | 1416 | 23:36 |
4.0 | Chris_E | SF | 28:47 | 05:00 | 23:47 | 1427 | 1.00400 | 1421 | 23:41 |
5.0 | Ian_O | US-1 | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/