Wind: | 2-3 (BFT) |
---|---|
RC: | Marja_JJim_M |
Date: | September 08, 2024 |
Notes: | M2 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | David_Bu | SF | 35:03 | 00:00 | 35:03 | 2103 | 1.00400 | 2095 | 34:55 |
2.0 | Barry_O | HLR14 | 41:08 | 00:00 | 41:08 | 2468 | 1.11700 | 2209 | 36:49 |
3.0 | Ian_O | US-1 | 34:35 | 00:00 | 34:35 | 2075 | 0.91300 | 2273 | 37:53 |
4.0 | Ryan_C | SF | 40:02 | 00:00 | 40:02 | 2402 | 1.00400 | 2392 | 39:52 |
5.0 | Heather_B | SF | 40:29 | 00:00 | 40:29 | 2429 | 1.00400 | 2419 | 40:19 |
6.0 | Matthew_J | SF | 41:36 | 00:00 | 41:36 | 2496 | 1.00400 | 2486 | 41:26 |
7.0 | Matt_L | F5 | 40:26 | 00:00 | 40:26 | 2426 | 0.96600 | 2511 | 41:51 |
8.0 | Jim_H | LASE | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/