Series - 2018 Season Total - Race 3

Home
Fleet: Portsmouth 2017
2018 Season Total

2018 Season Total Race 3

Wind: 2-3 (BFT)
RC: John_TBetsy_HRalph_H
Date: May 06, 2018
Notes: M2 0

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Mike_F SF 35:51 00:00 35:51 2151 1.00400 2142 35:42
2.0 Rod_H LASEM 35:12 00:00 35:12 2112 0.97300 2171 36:11
3.0 Chris_E SF 38:09 00:00 38:09 2289 1.00400 2280 38:00
4.0 Art_M SWSX 36:27 00:00 36:27 2187 0.95900 2281 38:01
5.0 Nedra_F SF 38:11 00:00 38:11 2291 1.00400 2282 38:02
6.0 Ron_F F5 36:58 00:00 36:58 2218 0.96600 2296 38:16
7.0 Barry_O HLR14 48:11 00:00 48:11 2891 1.11700 2588 43:08
8.0 Lewis_V BCN 46:56 00:00 46:56 2816 0.87000 3237 53:57

Race 3 Results

Application Notes:

All race results are unofficial

View source code at https://github.com/cessnao3/portsmouthracecalc/