Series - 2018 Season Total - Race 4

Home
Fleet: Portsmouth 2017
2018 Season Total

2018 Season Total Race 4

Wind: 2-3 (BFT)
RC: John_TBetsy_HRalph_H
Date: May 06, 2018
Notes: M2 0

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 24:37 00:00 24:37 1477 0.96600 1529 25:29
2.0 Chris_E SF 26:19 00:00 26:19 1579 1.00400 1573 26:13
3.0 Mike_F SF 26:35 00:00 26:35 1595 1.00400 1589 26:29
4.0 Rod_H LASEM 26:02 00:00 26:02 1562 0.97300 1605 26:45
5.0 Art_M SWSX 26:34 00:00 26:34 1594 0.95900 1662 27:42
6.0 Nedra_F SF 30:20 00:00 30:20 1820 1.00400 1813 30:13
7.0 Lewis_V BCN 28:20 00:00 28:20 1700 0.87000 1954 32:34
8.0 Barry_O HLR14 38:25 00:00 38:25 2305 1.11700 2064 34:24

Race 4 Results

Application Notes:

All race results are unofficial

View source code at https://github.com/cessnao3/portsmouthracecalc/