Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_ONick_H |
Date: | June 10, 2018 |
Notes: | M course 2 laps starboard rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Art_M | SWSX | 17:41 | 00:00 | 17:41 | 1061 | 0.95900 | 1106 | 18:26 |
2.0 | Rod_H | LASEM | 18:17 | 00:00 | 18:17 | 1097 | 0.97300 | 1127 | 18:47 |
3.0 | Chris_E | SF | 18:58 | 00:00 | 18:58 | 1138 | 1.00400 | 1133 | 18:53 |
4.0 | Nedra_F | SF | 20:10 | 00:00 | 20:10 | 1210 | 1.00400 | 1205 | 20:05 |
5.0 | David_Bu | SF | 21:39 | 00:00 | 21:39 | 1299 | 1.00400 | 1294 | 21:34 |
6.0 | Pat_B | WF | 19:50 | 00:00 | 19:50 | 1190 | 0.91700 | 1298 | 21:38 |
7.0 | Mike_F | SF | 22:53 | 00:00 | 22:53 | 1373 | 1.00400 | 1368 | 22:48 |
8.0 | Ron_F | F5 | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/