Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_ONick_H |
Date: | May 05, 2019 |
Notes: | M2 270 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Ron_F | F5 | 16:19 | 00:00 | 16:19 | 979 | 0.96600 | 1013 | 16:53 |
2.0 | Chris_E | SF | 17:15 | 00:00 | 17:15 | 1035 | 1.00400 | 1031 | 17:11 |
3.0 | Rod_H | LASEM | 16:59 | 00:00 | 16:59 | 1019 | 0.97300 | 1047 | 17:27 |
4.0 | Bill_P | SF | 22:28 | 00:00 | 22:28 | 1348 | 1.00400 | 1343 | 22:23 |
5.0 | Lewis_V | BCN | 19:40 | 00:00 | 19:40 | 1180 | 0.87000 | 1356 | 22:36 |
6.0 | Pat_B | WF | 21:17 | 00:00 | 21:17 | 1277 | 0.91700 | 1393 | 23:13 |
7.0 | David_G | LASE | 28:05 | 00:00 | 28:05 | 1685 | 0.92300 | 1826 | 30:26 |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/