Rank | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | RC Points | Overall Points | Points Used |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike_F | -- | -- | -- | -- | -- | RC | RC | 1.0 | 1.0 | 1.0 | 7.0 | -- | -- | -- | -- | -- | RC | RC | 1.0 | 1.0 | 1.0 | 7.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.6 | 14.2 | 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.6, 1.6, 2.0 (7.0, 7.0) |
2 | Rod_H | 1.0 | -- | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 2.0 | RC | RC | 1.0 | -- | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 2.0 | RC | RC | RC | RC | 3.0 | 6.0 | 2.3 | 18.6 | 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 2.0, 2.0, 2.0, 2.0, 2.3, 2.3 (3.0, 3.0, 3.0, 3.0, 3.0, 5.0, 5.0, 6.0) |
3 | Ron_F | 6.0 | -- | 1.0 | 2.5 | 7.0 | 5.0 | 2.0 | 2.0 | 6.0 | 2.0 | 7.0 | 6.0 | -- | 1.0 | 2.5 | 7.0 | 5.0 | 2.0 | 2.0 | 6.0 | 2.0 | 7.0 | -- | -- | 1.0 | 2.0 | 3.7 | 22.0 | 1.0, 1.0, 1.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.5, 2.5 (5.0, 5.0, 6.0, 6.0, 6.0, 6.0, 7.0, 7.0, 7.0, 7.0) |
4 | Chris_E | 3.0 | -- | 2.0 | 2.5 | 2.0 | RC | RC | 3.0 | 3.0 | 5.0 | -- | 3.0 | -- | 2.0 | 2.5 | 2.0 | RC | RC | 3.0 | 3.0 | 5.0 | -- | -- | -- | -- | -- | 2.8 | 30.6 | 2.0, 2.0, 2.0, 2.0, 2.5, 2.5, 2.8, 2.8, 3.0, 3.0, 3.0, 3.0 (3.0, 3.0, 5.0, 5.0) |
5 | Bill_P | 4.0 | -- | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | RC | RC | 4.0 | 2.0 | 4.0 | -- | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | RC | RC | 4.0 | 2.0 | 3.0 | 4.0 | RC | RC | 3.5 | 38.0 | 2.0, 2.0, 3.0, 3.0, 3.0, 3.0, 3.0, 3.5, 3.5, 4.0, 4.0, 4.0 (4.0, 4.0, 4.0, 4.0, 4.0, 4.0, 5.0, 5.0) |
6 | David_Bu | RC | RC | -- | -- | -- | 4.0 | 6.0 | -- | -- | 7.0 | 1.0 | RC | RC | -- | -- | -- | 4.0 | 6.0 | -- | -- | 7.0 | 1.0 | -- | -- | 5.0 | 5.0 | 4.3 | 54.6 | 1.0, 1.0, 4.0, 4.0, 4.3, 4.3, 5.0, 5.0, 6.0, 6.0, 7.0, 7.0 |
7 | Nedra_F | -- | -- | -- | -- | -- | RC | RC | 4.0 | 5.0 | 8.0 | 7.0 | -- | -- | -- | -- | -- | RC | RC | 4.0 | 5.0 | 8.0 | 7.0 | 2.0 | 3.0 | 6.0 | 3.0 | 4.9 | 55.8 | 2.0, 3.0, 3.0, 4.0, 4.0, 4.9, 4.9, 5.0, 5.0, 6.0, 7.0, 7.0 (8.0, 8.0) |
8 | David_G | 5.0 | -- | 7.0 | 5.0 | 4.0 | 8.0 | 7.0 | 7.0 | 7.0 | RC | RC | 5.0 | -- | 7.0 | 5.0 | 4.0 | 8.0 | 7.0 | 7.0 | 7.0 | RC | RC | -- | -- | -- | -- | 6.1 | 68.2 | 4.0, 4.0, 5.0, 5.0, 5.0, 5.0, 6.1, 6.1, 7.0, 7.0, 7.0, 7.0 (7.0, 7.0, 7.0, 7.0, 8.0, 8.0) |
Mike_S | -- | -- | -- | -- | -- | -- | -- | RC | RC | -- | -- | -- | -- | -- | -- | -- | -- | -- | RC | RC | -- | -- | 4.0 | 2.0 | RC | RC | 2.0 | DNQ | ||
Art_M | 2.0 | -- | -- | -- | -- | 1.0 | 1.0 | 6.0 | 4.0 | -- | -- | 2.0 | -- | -- | -- | -- | 1.0 | 1.0 | 6.0 | 4.0 | -- | -- | -- | -- | -- | -- | 2.4 | DNQ | ||
Eric_P | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.0 | -- | -- | -- | -- | 3.0 | DNQ | ||
John_T | RC | RC | -- | -- | -- | -- | -- | -- | -- | 3.0 | 7.0 | RC | RC | -- | -- | -- | -- | -- | -- | -- | 3.0 | 7.0 | RC | RC | 4.0 | 4.0 | 4.2 | DNQ | ||
Lewis_V | -- | -- | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | -- | -- | -- | -- | -- | -- | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | -- | -- | -- | -- | -- | -- | -- | -- | 5.1 | DNQ | ||
Ian_O | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.0 | 5.0 | 7.0 | 7.0 | 5.7 | DNQ | ||
Nick_H | -- | -- | RC | RC | RC | -- | -- | -- | -- | 6.0 | -- | -- | -- | RC | RC | RC | -- | -- | -- | -- | 6.0 | -- | -- | -- | -- | -- | 6.0 | DNQ | ||
Pat_B | -- | -- | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | -- | -- | -- | -- | -- | -- | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | -- | -- | -- | -- | -- | -- | -- | -- | 6.7 | DNQ | ||
Barry_O | -- | -- | RC | RC | RC | -- | -- | -- | -- | -- | -- | -- | -- | RC | RC | RC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | N/A | N/A | ||
Race Finishes | 6 | 0 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 6 | 0 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 5 | 5 | 7 | 7 |
Wind: | 2-3 (BFT) |
---|---|
RC: | David_BuJohn_T |
Date: | April 28, 2019 |
Notes: | I2 Port |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 27:03 | 00:00 | 27:03 | 1623 | 0.97300 | 1668 | 27:48 |
2.0 | Art_M | SWSX | 26:50 | 00:00 | 26:50 | 1610 | 0.95900 | 1679 | 27:59 |
3.0 | Chris_E | SF | 28:51 | 00:00 | 28:51 | 1731 | 1.00400 | 1724 | 28:44 |
4.0 | Bill_P | SF | 30:15 | 00:00 | 30:15 | 1815 | 1.00400 | 1808 | 30:08 |
5.0 | David_G | LASE | 60:00 | 00:00 | 60:00 | 3600 | 0.92300 | 3900 | 65:00 |
6.0 | Ron_F | F5 | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | ? (BFT) |
---|---|
RC: | David_BuJohn_T |
Date: | April 28, 2019 |
Notes: | Race canceled due to storm cell. |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|
Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_ONick_H |
Date: | May 05, 2019 |
Notes: | M2 270 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Ron_F | F5 | 16:19 | 00:00 | 16:19 | 979 | 0.96600 | 1013 | 16:53 |
2.0 | Chris_E | SF | 17:15 | 00:00 | 17:15 | 1035 | 1.00400 | 1031 | 17:11 |
3.0 | Rod_H | LASEM | 16:59 | 00:00 | 16:59 | 1019 | 0.97300 | 1047 | 17:27 |
4.0 | Bill_P | SF | 22:28 | 00:00 | 22:28 | 1348 | 1.00400 | 1343 | 22:23 |
5.0 | Lewis_V | BCN | 19:40 | 00:00 | 19:40 | 1180 | 0.87000 | 1356 | 22:36 |
6.0 | Pat_B | WF | 21:17 | 00:00 | 21:17 | 1277 | 0.91700 | 1393 | 23:13 |
7.0 | David_G | LASE | 28:05 | 00:00 | 28:05 | 1685 | 0.92300 | 1826 | 30:26 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_ONick_H |
Date: | May 05, 2019 |
Notes: | M2 270 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 20:26 | 00:00 | 20:26 | 1226 | 0.97300 | 1260 | 21:00 |
2.5 | Chris_E | SF | 21:53 | 00:00 | 21:53 | 1313 | 1.00400 | 1308 | 21:48 |
2.5 | Ron_F | F5 | 21:04 | 00:00 | 21:04 | 1264 | 0.96600 | 1308 | 21:48 |
4.0 | Bill_P | SF | 23:34 | 00:00 | 23:34 | 1414 | 1.00400 | 1408 | 23:28 |
5.0 | David_G | LASE | 22:46 | 00:00 | 22:46 | 1366 | 0.92300 | 1480 | 24:40 |
6.0 | Lewis_V | BCN | 22:35 | 00:00 | 22:35 | 1355 | 0.87000 | 1557 | 25:57 |
7.0 | Pat_B | WF | 27:11 | 00:00 | 27:11 | 1631 | 0.91700 | 1779 | 29:39 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_ONick_H |
Date: | May 05, 2019 |
Notes: | M2 270 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 18:57 | 00:00 | 18:57 | 1137 | 0.97300 | 1169 | 19:29 |
2.0 | Chris_E | SF | 20:14 | 00:00 | 20:14 | 1214 | 1.00400 | 1209 | 20:09 |
3.0 | Bill_P | SF | 20:30 | 00:00 | 20:30 | 1230 | 1.00400 | 1225 | 20:25 |
4.0 | David_G | LASE | 22:10 | 00:00 | 22:10 | 1330 | 0.92300 | 1441 | 24:01 |
5.0 | Lewis_V | BCN | 22:50 | 00:00 | 22:50 | 1370 | 0.87000 | 1575 | 26:15 |
6.0 | Pat_B | WF | 26:53 | 00:00 | 26:53 | 1613 | 0.91700 | 1759 | 29:19 |
7.0 | Ron_F | F5 | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | 2-3 (BFT) |
---|---|
RC: | Mike_FNedra_FChris_E |
Date: | May 19, 2019 |
Notes: | M2 280 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Art_M | SWSX | 23:40 | 00:00 | 23:40 | 1420 | 0.95900 | 1481 | 24:41 |
2.0 | Rod_H | LASEM | 26:28 | 00:00 | 26:28 | 1588 | 0.97300 | 1632 | 27:12 |
3.0 | Bill_P | SF | 28:17 | 00:00 | 28:17 | 1697 | 1.00400 | 1690 | 28:10 |
4.0 | David_Bu | SF | 29:08 | 00:00 | 29:08 | 1748 | 1.00400 | 1741 | 29:01 |
5.0 | Ron_F | F5 | 28:10 | 00:00 | 28:10 | 1690 | 0.96600 | 1749 | 29:09 |
6.0 | Lewis_V | BCN | 25:54 | 00:00 | 25:54 | 1554 | 0.87000 | 1786 | 29:46 |
7.0 | Pat_B | WF | 29:26 | 00:00 | 29:26 | 1766 | 0.91700 | 1926 | 32:06 |
8.0 | David_G | LASE | 60:00 | 00:00 | 60:00 | 3600 | 0.92300 | 3900 | 65:00 |
Wind: | 4 (BFT) |
---|---|
RC: | Mike_FNedra_FChris_E |
Date: | May 19, 2019 |
Notes: | M2 280 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Art_M | SWSX | 22:14 | 00:00 | 22:14 | 1334 | 0.94700 | 1409 | 23:29 |
2.0 | Ron_F | F5 | 23:53 | 00:00 | 23:53 | 1433 | 0.95300 | 1504 | 25:04 |
3.0 | Rod_H | LASEM | 26:21 | 00:00 | 26:21 | 1581 | 0.93600 | 1689 | 28:09 |
4.0 | Lewis_V | BCN | 26:30 | 00:00 | 26:30 | 1590 | 0.86300 | 1842 | 30:42 |
5.0 | Bill_P | SF | 30:54 | 00:00 | 30:54 | 1854 | 0.97800 | 1896 | 31:36 |
6.0 | David_Bu | SF | 31:10 | 00:00 | 31:10 | 1870 | 0.97800 | 1912 | 31:52 |
7.0 | David_G | LASE | 52:40 | 00:00 | 52:40 | 3160 | 0.91000 | 3473 | 57:53 |
8.0 | Pat_B | WF | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | 2-3 (BFT) |
---|---|
RC: | Bill_PMike_S |
Date: | June 09, 2019 |
Notes: | M3 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 35:52 | 00:00 | 35:52 | 2152 | 1.00400 | 2143 | 35:43 |
2.0 | Ron_F | F5 | 34:59 | 00:00 | 34:59 | 2099 | 0.96600 | 2173 | 36:13 |
3.0 | Chris_E | SF | 37:17 | 00:00 | 37:17 | 2237 | 1.00400 | 2228 | 37:08 |
4.0 | Nedra_F | SF | 37:34 | 00:00 | 37:34 | 2254 | 1.00400 | 2245 | 37:25 |
5.0 | Rod_H | LASEM | 36:45 | 00:00 | 36:45 | 2205 | 0.97300 | 2266 | 37:46 |
6.0 | Art_M | SWSX | 37:36 | 00:00 | 37:36 | 2256 | 0.95900 | 2352 | 39:12 |
7.0 | David_G | LASE | 37:16 | 00:00 | 37:16 | 2236 | 0.92300 | 2423 | 40:23 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Bill_PMike_S |
Date: | June 09, 2019 |
Notes: | M2 280 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 35:56 | 00:00 | 35:56 | 2156 | 1.00400 | 2147 | 35:47 |
2.0 | Rod_H | LASEM | 35:50 | 00:00 | 35:50 | 2150 | 0.97300 | 2210 | 36:50 |
3.0 | Chris_E | SF | 37:39 | 00:00 | 37:39 | 2259 | 1.00400 | 2250 | 37:30 |
4.0 | Art_M | SWSX | 36:18 | 00:00 | 36:18 | 2178 | 0.95900 | 2271 | 37:51 |
5.0 | Nedra_F | SF | 38:11 | 00:00 | 38:11 | 2291 | 1.00400 | 2282 | 38:02 |
6.0 | Ron_F | F5 | 37:24 | 00:00 | 37:24 | 2244 | 0.96600 | 2323 | 38:43 |
7.0 | David_G | LASE | 38:56 | 00:00 | 38:56 | 2336 | 0.92300 | 2531 | 42:11 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Rod_HDavid_G |
Date: | June 16, 2019 |
Notes: | M2 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 54:41 | 00:00 | 54:41 | 3281 | 1.00400 | 3268 | 54:28 |
2.0 | Ron_F | F5 | 58:30 | 00:00 | 58:30 | 3510 | 0.96600 | 3634 | 60:34 |
3.0 | John_T | US-1 | 56:12 | 00:00 | 56:12 | 3372 | 0.91300 | 3693 | 61:33 |
4.0 | Bill_P | SF | 65:15 | 00:00 | 65:15 | 3915 | 1.00400 | 3899 | 64:59 |
5.0 | Chris_E | SF | 67:28 | 00:00 | 67:28 | 4048 | 1.00400 | 4032 | 67:12 |
6.0 | Nick_H | SF | 70:22 | 00:00 | 70:22 | 4222 | 1.00400 | 4205 | 70:05 |
7.0 | David_Bu | SF | 71:04 | 00:00 | 71:04 | 4264 | 1.00400 | 4247 | 70:47 |
8.0 | Nedra_F | SF | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | 2-3 (BFT) |
---|---|
RC: | Rod_HDavid_G |
Date: | June 16, 2019 |
Notes: | I1 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | David_Bu | SF | 14:56 | 00:00 | 14:56 | 896 | 1.00400 | 892 | 14:52 |
2.0 | Bill_P | SF | 15:46 | 00:00 | 15:46 | 946 | 1.00400 | 942 | 15:42 |
3.0 | Eric_P | SWSX | 15:31 | 00:00 | 15:31 | 931 | 0.95900 | 971 | 16:11 |
7.0 | Nedra_F | SF | DNF | -- | -- | -- | -- | -- | DNF |
7.0 | Ron_F | F5 | DNF | -- | -- | -- | -- | -- | DNF |
7.0 | Mike_F | SF | DNF | -- | -- | -- | -- | -- | DNF |
7.0 | John_T | US-1 | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | 2-3 (BFT) |
---|---|
RC: | David_BuJohn_T |
Date: | April 28, 2019 |
Notes: | I2 Port |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 27:03 | 00:00 | 27:03 | 1623 | 0.97300 | 1668 | 27:48 |
2.0 | Art_M | SWSX | 26:50 | 00:00 | 26:50 | 1610 | 0.95900 | 1679 | 27:59 |
3.0 | Chris_E | SF | 28:51 | 00:00 | 28:51 | 1731 | 1.00400 | 1724 | 28:44 |
4.0 | Bill_P | SF | 30:15 | 00:00 | 30:15 | 1815 | 1.00400 | 1808 | 30:08 |
5.0 | David_G | LASE | 60:00 | 00:00 | 60:00 | 3600 | 0.92300 | 3900 | 65:00 |
6.0 | Ron_F | F5 | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | ? (BFT) |
---|---|
RC: | David_BuJohn_T |
Date: | April 28, 2019 |
Notes: | Race canceled due to storm cell. |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|
Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_ONick_H |
Date: | May 05, 2019 |
Notes: | M2 270 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Ron_F | F5 | 16:19 | 00:00 | 16:19 | 979 | 0.96600 | 1013 | 16:53 |
2.0 | Chris_E | SF | 17:15 | 00:00 | 17:15 | 1035 | 1.00400 | 1031 | 17:11 |
3.0 | Rod_H | LASEM | 16:59 | 00:00 | 16:59 | 1019 | 0.97300 | 1047 | 17:27 |
4.0 | Bill_P | SF | 22:28 | 00:00 | 22:28 | 1348 | 1.00400 | 1343 | 22:23 |
5.0 | Lewis_V | BCN | 19:40 | 00:00 | 19:40 | 1180 | 0.87000 | 1356 | 22:36 |
6.0 | Pat_B | WF | 21:17 | 00:00 | 21:17 | 1277 | 0.91700 | 1393 | 23:13 |
7.0 | David_G | LASE | 28:05 | 00:00 | 28:05 | 1685 | 0.92300 | 1826 | 30:26 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_ONick_H |
Date: | May 05, 2019 |
Notes: | M2 270 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 20:26 | 00:00 | 20:26 | 1226 | 0.97300 | 1260 | 21:00 |
2.5 | Chris_E | SF | 21:53 | 00:00 | 21:53 | 1313 | 1.00400 | 1308 | 21:48 |
2.5 | Ron_F | F5 | 21:04 | 00:00 | 21:04 | 1264 | 0.96600 | 1308 | 21:48 |
4.0 | Bill_P | SF | 23:34 | 00:00 | 23:34 | 1414 | 1.00400 | 1408 | 23:28 |
5.0 | David_G | LASE | 22:46 | 00:00 | 22:46 | 1366 | 0.92300 | 1480 | 24:40 |
6.0 | Lewis_V | BCN | 22:35 | 00:00 | 22:35 | 1355 | 0.87000 | 1557 | 25:57 |
7.0 | Pat_B | WF | 27:11 | 00:00 | 27:11 | 1631 | 0.91700 | 1779 | 29:39 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_ONick_H |
Date: | May 05, 2019 |
Notes: | M2 270 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 18:57 | 00:00 | 18:57 | 1137 | 0.97300 | 1169 | 19:29 |
2.0 | Chris_E | SF | 20:14 | 00:00 | 20:14 | 1214 | 1.00400 | 1209 | 20:09 |
3.0 | Bill_P | SF | 20:30 | 00:00 | 20:30 | 1230 | 1.00400 | 1225 | 20:25 |
4.0 | David_G | LASE | 22:10 | 00:00 | 22:10 | 1330 | 0.92300 | 1441 | 24:01 |
5.0 | Lewis_V | BCN | 22:50 | 00:00 | 22:50 | 1370 | 0.87000 | 1575 | 26:15 |
6.0 | Pat_B | WF | 26:53 | 00:00 | 26:53 | 1613 | 0.91700 | 1759 | 29:19 |
7.0 | Ron_F | F5 | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | 2-3 (BFT) |
---|---|
RC: | Mike_FNedra_FChris_E |
Date: | May 19, 2019 |
Notes: | M2 280 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Art_M | SWSX | 23:40 | 00:00 | 23:40 | 1420 | 0.95900 | 1481 | 24:41 |
2.0 | Rod_H | LASEM | 26:28 | 00:00 | 26:28 | 1588 | 0.97300 | 1632 | 27:12 |
3.0 | Bill_P | SF | 28:17 | 00:00 | 28:17 | 1697 | 1.00400 | 1690 | 28:10 |
4.0 | David_Bu | SF | 29:08 | 00:00 | 29:08 | 1748 | 1.00400 | 1741 | 29:01 |
5.0 | Ron_F | F5 | 28:10 | 00:00 | 28:10 | 1690 | 0.96600 | 1749 | 29:09 |
6.0 | Lewis_V | BCN | 25:54 | 00:00 | 25:54 | 1554 | 0.87000 | 1786 | 29:46 |
7.0 | Pat_B | WF | 29:26 | 00:00 | 29:26 | 1766 | 0.91700 | 1926 | 32:06 |
8.0 | David_G | LASE | 60:00 | 00:00 | 60:00 | 3600 | 0.92300 | 3900 | 65:00 |
Wind: | 4 (BFT) |
---|---|
RC: | Mike_FNedra_FChris_E |
Date: | May 19, 2019 |
Notes: | M2 280 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Art_M | SWSX | 22:14 | 00:00 | 22:14 | 1334 | 0.94700 | 1409 | 23:29 |
2.0 | Ron_F | F5 | 23:53 | 00:00 | 23:53 | 1433 | 0.95300 | 1504 | 25:04 |
3.0 | Rod_H | LASEM | 26:21 | 00:00 | 26:21 | 1581 | 0.93600 | 1689 | 28:09 |
4.0 | Lewis_V | BCN | 26:30 | 00:00 | 26:30 | 1590 | 0.86300 | 1842 | 30:42 |
5.0 | Bill_P | SF | 30:54 | 00:00 | 30:54 | 1854 | 0.97800 | 1896 | 31:36 |
6.0 | David_Bu | SF | 31:10 | 00:00 | 31:10 | 1870 | 0.97800 | 1912 | 31:52 |
7.0 | David_G | LASE | 52:40 | 00:00 | 52:40 | 3160 | 0.91000 | 3473 | 57:53 |
8.0 | Pat_B | WF | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | 2-3 (BFT) |
---|---|
RC: | Bill_PMike_S |
Date: | June 09, 2019 |
Notes: | M3 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 35:52 | 00:00 | 35:52 | 2152 | 1.00400 | 2143 | 35:43 |
2.0 | Ron_F | F5 | 34:59 | 00:00 | 34:59 | 2099 | 0.96600 | 2173 | 36:13 |
3.0 | Chris_E | SF | 37:17 | 00:00 | 37:17 | 2237 | 1.00400 | 2228 | 37:08 |
4.0 | Nedra_F | SF | 37:34 | 00:00 | 37:34 | 2254 | 1.00400 | 2245 | 37:25 |
5.0 | Rod_H | LASEM | 36:45 | 00:00 | 36:45 | 2205 | 0.97300 | 2266 | 37:46 |
6.0 | Art_M | SWSX | 37:36 | 00:00 | 37:36 | 2256 | 0.95900 | 2352 | 39:12 |
7.0 | David_G | LASE | 37:16 | 00:00 | 37:16 | 2236 | 0.92300 | 2423 | 40:23 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Bill_PMike_S |
Date: | June 09, 2019 |
Notes: | M2 280 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 35:56 | 00:00 | 35:56 | 2156 | 1.00400 | 2147 | 35:47 |
2.0 | Rod_H | LASEM | 35:50 | 00:00 | 35:50 | 2150 | 0.97300 | 2210 | 36:50 |
3.0 | Chris_E | SF | 37:39 | 00:00 | 37:39 | 2259 | 1.00400 | 2250 | 37:30 |
4.0 | Art_M | SWSX | 36:18 | 00:00 | 36:18 | 2178 | 0.95900 | 2271 | 37:51 |
5.0 | Nedra_F | SF | 38:11 | 00:00 | 38:11 | 2291 | 1.00400 | 2282 | 38:02 |
6.0 | Ron_F | F5 | 37:24 | 00:00 | 37:24 | 2244 | 0.96600 | 2323 | 38:43 |
7.0 | David_G | LASE | 38:56 | 00:00 | 38:56 | 2336 | 0.92300 | 2531 | 42:11 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Rod_HDavid_G |
Date: | June 16, 2019 |
Notes: | M2 |
