Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_ONick_H |
Date: | May 05, 2019 |
Notes: | M2 270 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 20:26 | 00:00 | 20:26 | 1226 | 0.97300 | 1260 | 21:00 |
2.5 | Chris_E | SF | 21:53 | 00:00 | 21:53 | 1313 | 1.00400 | 1308 | 21:48 |
2.5 | Ron_F | F5 | 21:04 | 00:00 | 21:04 | 1264 | 0.96600 | 1308 | 21:48 |
4.0 | Bill_P | SF | 23:34 | 00:00 | 23:34 | 1414 | 1.00400 | 1408 | 23:28 |
5.0 | David_G | LASE | 22:46 | 00:00 | 22:46 | 1366 | 0.92300 | 1480 | 24:40 |
6.0 | Lewis_V | BCN | 22:35 | 00:00 | 22:35 | 1355 | 0.87000 | 1557 | 25:57 |
7.0 | Pat_B | WF | 27:11 | 00:00 | 27:11 | 1631 | 0.91700 | 1779 | 29:39 |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/