Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_ONick_H |
Date: | May 05, 2019 |
Notes: | M2 270 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Rod_H | LASEM | 18:57 | 00:00 | 18:57 | 1137 | 0.97300 | 1169 | 19:29 |
2.0 | Chris_E | SF | 20:14 | 00:00 | 20:14 | 1214 | 1.00400 | 1209 | 20:09 |
3.0 | Bill_P | SF | 20:30 | 00:00 | 20:30 | 1230 | 1.00400 | 1225 | 20:25 |
4.0 | David_G | LASE | 22:10 | 00:00 | 22:10 | 1330 | 0.92300 | 1441 | 24:01 |
5.0 | Lewis_V | BCN | 22:50 | 00:00 | 22:50 | 1370 | 0.87000 | 1575 | 26:15 |
6.0 | Pat_B | WF | 26:53 | 00:00 | 26:53 | 1613 | 0.91700 | 1759 | 29:19 |
7.0 | Ron_F | F5 | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/