Wind: | 4 (BFT) |
---|---|
RC: | Mike_FNedra_FChris_E |
Date: | May 19, 2019 |
Notes: | M2 280 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Art_M | SWSX | 22:14 | 00:00 | 22:14 | 1334 | 0.94700 | 1409 | 23:29 |
2.0 | Ron_F | F5 | 23:53 | 00:00 | 23:53 | 1433 | 0.95300 | 1504 | 25:04 |
3.0 | Rod_H | LASEM | 26:21 | 00:00 | 26:21 | 1581 | 0.93600 | 1689 | 28:09 |
4.0 | Lewis_V | BCN | 26:30 | 00:00 | 26:30 | 1590 | 0.86300 | 1842 | 30:42 |
5.0 | Bill_P | SF | 30:54 | 00:00 | 30:54 | 1854 | 0.97800 | 1896 | 31:36 |
6.0 | David_Bu | SF | 31:10 | 00:00 | 31:10 | 1870 | 0.97800 | 1912 | 31:52 |
7.0 | David_G | LASE | 52:40 | 00:00 | 52:40 | 3160 | 0.91000 | 3473 | 57:53 |
8.0 | Pat_B | WF | DNF | -- | -- | -- | -- | -- | DNF |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/