Rank | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | RC Points | Overall Points | Points Used |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike_F | RC | RC | 1.0 | 3.0 | 1.0 | 1.0 | -- | -- | RC | RC | 1.0 | 3.0 | 1.0 | 1.0 | -- | -- | 1.3 | 8.6 | 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.3, 1.3 (3.0, 3.0) |
2 | Ron_F | 1.0 | 1.0 | 9.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 9.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.5 | 10.0 | 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 2.0, 2.0 (3.0, 3.0, 3.0, 3.0, 3.0, 3.0, 9.0, 9.0) |
3 | Bill_P | 3.0 | 2.0 | RC | RC | 4.0 | 5.0 | 1.0 | 2.0 | 3.0 | 2.0 | RC | RC | 4.0 | 5.0 | 1.0 | 2.0 | 2.6 | 15.2 | 1.0, 1.0, 2.0, 2.0, 2.0, 2.0, 2.6, 2.6 (3.0, 3.0, 4.0, 4.0, 5.0, 5.0) |
4 | Rod_H | 2.0 | 3.0 | 2.0 | 2.0 | 6.0 | 2.0 | -- | -- | 2.0 | 3.0 | 2.0 | 2.0 | 6.0 | 2.0 | -- | -- | 2.5 | 16.0 | 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0 (3.0, 3.0, 6.0, 6.0) |
5 | Barry_O | 4.0 | 4.0 | RC | RC | -- | -- | 3.0 | 1.0 | 4.0 | 4.0 | RC | RC | -- | -- | 3.0 | 1.0 | 2.9 | 21.8 | 1.0, 1.0, 2.9, 2.9, 3.0, 3.0, 4.0, 4.0 (4.0, 4.0) |
6 | Nedra_F | RC | RC | 6.0 | 5.0 | 2.0 | 4.0 | -- | -- | RC | RC | 6.0 | 5.0 | 2.0 | 4.0 | -- | -- | 4.0 | 30.0 | 2.0, 2.0, 4.0, 4.0, 4.0, 4.0, 5.0, 5.0 (6.0, 6.0) |
7 | Matt_L | 8.0 | 5.0 | 3.0 | 9.0 | 7.0 | 8.0 | 5.0 | 6.0 | 8.0 | 5.0 | 3.0 | 9.0 | 7.0 | 8.0 | 5.0 | 6.0 | 6.2 | 38.0 | 3.0, 3.0, 5.0, 5.0, 5.0, 5.0, 6.0, 6.0 (7.0, 7.0, 8.0, 8.0, 8.0, 8.0, 9.0, 9.0) |
8 (8*) | Jay_H | -- | -- | 7.0 | 4.0 | -- | -- | 4.0 | 5.0 | -- | -- | 7.0 | 4.0 | -- | -- | 4.0 | 5.0 | 4.7 | 40.0 | 4.0, 4.0, 4.0, 4.0, 5.0, 5.0, 7.0, 7.0 |
8 (9*) | Ian_O | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.5 | 40.0 | 4.0, 4.0, 5.0, 5.0, 5.0, 5.0, 6.0, 6.0 (6.0, 6.0, 6.0, 6.0, 6.0, 6.0, 7.0, 7.0) |
10 | Jim_S | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 | 56.0 | 7.0, 7.0, 7.0, 7.0, 7.0, 7.0, 7.0, 7.0 (8.0, 8.0, 8.0, 8.0, 8.0, 8.0, 8.0, 8.0) |
Lewis_V | -- | -- | 4.0 | 7.0 | RC | RC | -- | -- | -- | -- | 4.0 | 7.0 | RC | RC | -- | -- | 5.0 | DNQ | ||
Nick_H | 5.0 | 6.0 | -- | -- | RC | RC | -- | -- | 5.0 | 6.0 | -- | -- | RC | RC | -- | -- | 5.3 | DNQ | ||
David_Bu | -- | -- | -- | -- | -- | -- | RC | RC | -- | -- | -- | -- | -- | -- | RC | RC | N/A | N/A | ||
Mike_S | -- | -- | -- | -- | -- | -- | RC | RC | -- | -- | -- | -- | -- | -- | RC | RC | N/A | N/A | ||
Race Finishes | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 7 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Nedra_FMike_F |
Date: | May 31, 2020 |
Notes: | M2 Starboard |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Ron_F | F5 | 22:57 | 00:00 | 22:57 | 1377 | 0.96600 | 1425 | 23:45 |
2.0 | Rod_H | LASEM | 23:10 | 00:00 | 23:10 | 1390 | 0.97300 | 1429 | 23:49 |
3.0 | Bill_P | SF | 26:15 | 00:00 | 26:15 | 1575 | 1.00400 | 1569 | 26:09 |
4.0 | Barry_O | HLR14 | 29:17 | 00:00 | 29:17 | 1757 | 1.11700 | 1573 | 26:13 |
5.0 | Nick_H | SF | 28:10 | 00:00 | 28:10 | 1690 | 1.00400 | 1683 | 28:03 |
6.0 | Ian_O | SF | 32:08 | 00:00 | 32:08 | 1928 | 1.00400 | 1920 | 32:00 |
7.0 | Jim_S | SF | 42:22 | 00:00 | 42:22 | 2542 | 1.00400 | 2532 | 42:12 |
8.0 | Matt_L | DLPSR | 60:00 | 00:00 | 60:00 | 3600 | 1.08600 | 3315 | 55:15 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Nedra_FMike_F |
Date: | May 31, 2020 |
Notes: | M2 Starboard |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Ron_F | F5 | 20:26 | 00:00 | 20:26 | 1226 | 0.96600 | 1269 | 21:09 |
2.0 | Bill_P | SF | 23:29 | 00:00 | 23:29 | 1409 | 1.00400 | 1403 | 23:23 |
3.0 | Rod_H | LASEM | 22:48 | 00:00 | 22:48 | 1368 | 0.97300 | 1406 | 23:26 |
4.0 | Barry_O | HLR14 | 26:48 | 00:00 | 26:48 | 1608 | 1.11700 | 1440 | 24:00 |
5.0 | Matt_L | DLPSR | 27:08 | 00:00 | 27:08 | 1628 | 1.08600 | 1499 | 24:59 |
6.0 | Nick_H | SF | 25:45 | 00:00 | 25:45 | 1545 | 1.00400 | 1539 | 25:39 |
7.0 | Ian_O | SF | 26:28 | 00:00 | 26:28 | 1588 | 1.00400 | 1582 | 26:22 |
8.0 | Jim_S | SF | 33:07 | 00:00 | 33:07 | 1987 | 1.00400 | 1979 | 32:59 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_OBill_P |
Date: | June 07, 2020 |
Notes: | M3 Starboard Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 37:10 | 00:00 | 37:10 | 2230 | 1.00400 | 2221 | 37:01 |
2.0 | Rod_H | LASEM | 36:12 | 00:00 | 36:12 | 2172 | 0.97300 | 2232 | 37:12 |
3.0 | Matt_L | DLPSR | 41:28 | 00:00 | 41:28 | 2488 | 1.08600 | 2291 | 38:11 |
4.0 | Lewis_V | BCN | 33:43 | 00:00 | 33:43 | 2023 | 0.87000 | 2325 | 38:45 |
5.0 | Ian_O | SF | 39:39 | 00:00 | 39:39 | 2379 | 1.00400 | 2370 | 39:30 |
6.0 | Nedra_F | SF | 40:56 | 00:00 | 40:56 | 2456 | 1.00400 | 2446 | 40:46 |
7.0 | Jay_H | SWSX | 39:19 | 00:00 | 39:19 | 2359 | 0.95900 | 2460 | 41:00 |
8.0 | Jim_S | SF | FIP_8 | -- | -- | -- | -- | -- | FIP_8 |
9.0 | Ron_F | F5 | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_OBill_P |
Date: | June 07, 2020 |
Notes: | M3 Starboard Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Ron_F | F5 | 31:11 | 00:00 | 31:11 | 1871 | 0.96600 | 1937 | 32:17 |
2.0 | Rod_H | LASEM | 34:49 | 00:00 | 34:49 | 2089 | 0.97300 | 2147 | 35:47 |
3.0 | Mike_F | SF | 36:07 | 00:00 | 36:07 | 2167 | 1.00400 | 2158 | 35:58 |
4.0 | Jay_H | SWSX | 34:43 | 00:00 | 34:43 | 2083 | 0.95900 | 2172 | 36:12 |
5.0 | Nedra_F | SF | 36:30 | 00:00 | 36:30 | 2190 | 1.00400 | 2181 | 36:21 |
6.0 | Ian_O | SF | 37:16 | 00:00 | 37:16 | 2236 | 1.00400 | 2227 | 37:07 |
7.0 | Lewis_V | BCN | 33:44 | 00:00 | 33:44 | 2024 | 0.87000 | 2326 | 38:46 |
8.0 | Jim_S | SF | 45:37 | 00:00 | 45:37 | 2737 | 1.00400 | 2726 | 45:26 |
9.0 | Matt_L | DLPSR | 50:17 | 00:00 | 50:17 | 3017 | 1.08600 | 2778 | 46:18 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Nick_HLewis_V |
Date: | June 14, 2020 |
Notes: | M2 Starboard Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 27:44 | 00:00 | 27:44 | 1664 | 1.00400 | 1657 | 27:37 |
2.0 | Nedra_F | SF | 27:56 | 00:00 | 27:56 | 1676 | 1.00400 | 1669 | 27:49 |
3.0 | Ron_F | F5 | 27:10 | 00:00 | 27:10 | 1630 | 0.96600 | 1687 | 28:07 |
4.0 | Bill_P | SF | 28:18 | 00:00 | 28:18 | 1698 | 1.00400 | 1691 | 28:11 |
5.0 | Ian_O | SF | 28:57 | 00:00 | 28:57 | 1737 | 1.00400 | 1730 | 28:50 |
6.0 | Rod_H | LASEM | 28:38 | 00:00 | 28:38 | 1718 | 0.97300 | 1766 | 29:26 |
7.0 | Matt_L | DLPSR | 40:06 | 00:00 | 40:06 | 2406 | 1.08600 | 2215 | 36:55 |
8.0 | Jim_S | SF | 38:20 | 00:00 | 38:20 | 2300 | 1.00400 | 2291 | 38:11 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Nick_HLewis_V |
Date: | June 14, 2020 |
Notes: | M2 Starboard Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 30:41 | 00:00 | 30:41 | 1841 | 1.00400 | 1834 | 30:34 |
2.0 | Rod_H | LASEM | 30:22 | 00:00 | 30:22 | 1822 | 0.97300 | 1873 | 31:13 |
3.0 | Ron_F | F5 | 30:12 | 00:00 | 30:12 | 1812 | 0.96600 | 1876 | 31:16 |
4.0 | Nedra_F | SF | 32:29 | 00:00 | 32:29 | 1949 | 1.00400 | 1941 | 32:21 |
5.0 | Bill_P | SF | 32:30 | 00:00 | 32:30 | 1950 | 1.00400 | 1942 | 32:22 |
6.0 | Ian_O | SF | 37:57 | 00:00 | 37:57 | 2277 | 1.00400 | 2268 | 37:48 |
7.0 | Jim_S | SF | 42:20 | 00:00 | 42:20 | 2540 | 1.00400 | 2530 | 42:10 |
8.0 | Matt_L | DLPSR | FIP_8 | -- | -- | -- | -- | -- | FIP_8 |
Wind: | 2-3 (BFT) |
---|---|
RC: | David_BuMike_S |
Date: | June 21, 2020 |
Notes: | M2 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Bill_P | SF | 35:39 | 00:00 | 35:39 | 2139 | 1.00400 | 2130 | 35:30 |
2.0 | Ron_F | F5 | 34:35 | 00:00 | 34:35 | 2075 | 0.96600 | 2148 | 35:48 |
3.0 | Barry_O | HLR14 | 40:26 | 00:00 | 40:26 | 2426 | 1.11700 | 2172 | 36:12 |
4.0 | Jay_H | CAT125 | 37:33 | 00:00 | 37:33 | 2253 | (1.01000) | 2231 | 37:11 |
5.0 | Matt_L | DLPSR | 41:04 | 00:00 | 41:04 | 2464 | 1.08600 | 2269 | 37:49 |
6.0 | Ian_O | SF | 40:24 | 00:00 | 40:24 | 2424 | 1.00400 | 2414 | 40:14 |
7.0 | Jim_S | SF | 41:21 | 00:00 | 41:21 | 2481 | 1.00400 | 2471 | 41:11 |
Wind: | 2-3 (BFT) |
---|---|
RC: | David_BuMike_S |
Date: | June 21, 2020 |
Notes: | M2 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Barry_O | HLR14 | 42:01 | 00:00 | 42:01 | 2521 | 1.11700 | 2257 | 37:37 |
2.0 | Bill_P | SF | 38:30 | 00:00 | 38:30 | 2310 | 1.00400 | 2301 | 38:21 |
3.0 | Ron_F | F5 | 37:44 | 00:00 | 37:44 | 2264 | 0.96600 | 2344 | 39:04 |
4.0 | Ian_O | SF | 41:29 | 00:00 | 41:29 | 2489 | 1.00400 | 2479 | 41:19 |
5.0 | Jay_H | CAT125 | 42:39 | 00:00 | 42:39 | 2559 | (1.01000) | 2534 | 42:14 |
6.0 | Matt_L | DLPSR | 52:12 | 00:00 | 52:12 | 3132 | 1.08600 | 2884 | 48:04 |
7.0 | Jim_S | SF | 50:35 | 00:00 | 50:35 | 3035 | 1.00400 | 3023 | 50:23 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Nedra_FMike_F |
Date: | May 31, 2020 |
Notes: | M2 Starboard |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Ron_F | F5 | 22:57 | 00:00 | 22:57 | 1377 | 0.96600 | 1425 | 23:45 |
2.0 | Rod_H | LASEM | 23:10 | 00:00 | 23:10 | 1390 | 0.97300 | 1429 | 23:49 |
3.0 | Bill_P | SF | 26:15 | 00:00 | 26:15 | 1575 | 1.00400 | 1569 | 26:09 |
4.0 | Barry_O | HLR14 | 29:17 | 00:00 | 29:17 | 1757 | 1.11700 | 1573 | 26:13 |
5.0 | Nick_H | SF | 28:10 | 00:00 | 28:10 | 1690 | 1.00400 | 1683 | 28:03 |
6.0 | Ian_O | SF | 32:08 | 00:00 | 32:08 | 1928 | 1.00400 | 1920 | 32:00 |
7.0 | Jim_S | SF | 42:22 | 00:00 | 42:22 | 2542 | 1.00400 | 2532 | 42:12 |
8.0 | Matt_L | DLPSR | 60:00 | 00:00 | 60:00 | 3600 | 1.08600 | 3315 | 55:15 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Nedra_FMike_F |
Date: | May 31, 2020 |
Notes: | M2 Starboard |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Ron_F | F5 | 20:26 | 00:00 | 20:26 | 1226 | 0.96600 | 1269 | 21:09 |
2.0 | Bill_P | SF | 23:29 | 00:00 | 23:29 | 1409 | 1.00400 | 1403 | 23:23 |
3.0 | Rod_H | LASEM | 22:48 | 00:00 | 22:48 | 1368 | 0.97300 | 1406 | 23:26 |
4.0 | Barry_O | HLR14 | 26:48 | 00:00 | 26:48 | 1608 | 1.11700 | 1440 | 24:00 |
5.0 | Matt_L | DLPSR | 27:08 | 00:00 | 27:08 | 1628 | 1.08600 | 1499 | 24:59 |
6.0 | Nick_H | SF | 25:45 | 00:00 | 25:45 | 1545 | 1.00400 | 1539 | 25:39 |
7.0 | Ian_O | SF | 26:28 | 00:00 | 26:28 | 1588 | 1.00400 | 1582 | 26:22 |
8.0 | Jim_S | SF | 33:07 | 00:00 | 33:07 | 1987 | 1.00400 | 1979 | 32:59 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_OBill_P |
Date: | June 07, 2020 |
Notes: | M3 Starboard Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 37:10 | 00:00 | 37:10 | 2230 | 1.00400 | 2221 | 37:01 |
2.0 | Rod_H | LASEM | 36:12 | 00:00 | 36:12 | 2172 | 0.97300 | 2232 | 37:12 |
3.0 | Matt_L | DLPSR | 41:28 | 00:00 | 41:28 | 2488 | 1.08600 | 2291 | 38:11 |
4.0 | Lewis_V | BCN | 33:43 | 00:00 | 33:43 | 2023 | 0.87000 | 2325 | 38:45 |
5.0 | Ian_O | SF | 39:39 | 00:00 | 39:39 | 2379 | 1.00400 | 2370 | 39:30 |
6.0 | Nedra_F | SF | 40:56 | 00:00 | 40:56 | 2456 | 1.00400 | 2446 | 40:46 |
7.0 | Jay_H | SWSX | 39:19 | 00:00 | 39:19 | 2359 | 0.95900 | 2460 | 41:00 |
8.0 | Jim_S | SF | FIP_8 | -- | -- | -- | -- | -- | FIP_8 |
9.0 | Ron_F | F5 | DNF | -- | -- | -- | -- | -- | DNF |
Wind: | 2-3 (BFT) |
---|---|
RC: | Barry_OBill_P |
Date: | June 07, 2020 |
Notes: | M3 Starboard Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Ron_F | F5 | 31:11 | 00:00 | 31:11 | 1871 | 0.96600 | 1937 | 32:17 |
2.0 | Rod_H | LASEM | 34:49 | 00:00 | 34:49 | 2089 | 0.97300 | 2147 | 35:47 |
3.0 | Mike_F | SF | 36:07 | 00:00 | 36:07 | 2167 | 1.00400 | 2158 | 35:58 |
4.0 | Jay_H | SWSX | 34:43 | 00:00 | 34:43 | 2083 | 0.95900 | 2172 | 36:12 |
5.0 | Nedra_F | SF | 36:30 | 00:00 | 36:30 | 2190 | 1.00400 | 2181 | 36:21 |
6.0 | Ian_O | SF | 37:16 | 00:00 | 37:16 | 2236 | 1.00400 | 2227 | 37:07 |
7.0 | Lewis_V | BCN | 33:44 | 00:00 | 33:44 | 2024 | 0.87000 | 2326 | 38:46 |
8.0 | Jim_S | SF | 45:37 | 00:00 | 45:37 | 2737 | 1.00400 | 2726 | 45:26 |
9.0 | Matt_L | DLPSR | 50:17 | 00:00 | 50:17 | 3017 | 1.08600 | 2778 | 46:18 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Nick_HLewis_V |
Date: | June 14, 2020 |
Notes: | M2 Starboard Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 27:44 | 00:00 | 27:44 | 1664 | 1.00400 | 1657 | 27:37 |
2.0 | Nedra_F | SF | 27:56 | 00:00 | 27:56 | 1676 | 1.00400 | 1669 | 27:49 |
3.0 | Ron_F | F5 | 27:10 | 00:00 | 27:10 | 1630 | 0.96600 | 1687 | 28:07 |
4.0 | Bill_P | SF | 28:18 | 00:00 | 28:18 | 1698 | 1.00400 | 1691 | 28:11 |
5.0 | Ian_O | SF | 28:57 | 00:00 | 28:57 | 1737 | 1.00400 | 1730 | 28:50 |
6.0 | Rod_H | LASEM | 28:38 | 00:00 | 28:38 | 1718 | 0.97300 | 1766 | 29:26 |
7.0 | Matt_L | DLPSR | 40:06 | 00:00 | 40:06 | 2406 | 1.08600 | 2215 | 36:55 |
8.0 | Jim_S | SF | 38:20 | 00:00 | 38:20 | 2300 | 1.00400 | 2291 | 38:11 |
Wind: | 2-3 (BFT) |
---|---|
RC: | Nick_HLewis_V |
Date: | June 14, 2020 |
Notes: | M2 Starboard Rounding |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Mike_F | SF | 30:41 | 00:00 | 30:41 | 1841 | 1.00400 | 1834 | 30:34 |
2.0 | Rod_H | LASEM | 30:22 | 00:00 | 30:22 | 1822 | 0.97300 | 1873 | 31:13 |
3.0 | Ron_F | F5 | 30:12 | 00:00 | 30:12 | 1812 | 0.96600 | 1876 | 31:16 |
4.0 | Nedra_F | SF | 32:29 | 00:00 | 32:29 | 1949 | 1.00400 | 1941 | 32:21 |
5.0 | Bill_P | SF | 32:30 | 00:00 | 32:30 | 1950 | 1.00400 | 1942 | 32:22 |
6.0 | Ian_O | SF | 37:57 | 00:00 | 37:57 | 2277 | 1.00400 | 2268 | 37:48 |
7.0 | Jim_S | SF | 42:20 | 00:00 | 42:20 | 2540 | 1.00400 | 2530 | 42:10 |
8.0 | Matt_L | DLPSR | FIP_8 | -- | -- | -- | -- | -- | FIP_8 |
Wind: | 2-3 (BFT) |
---|---|
RC: | David_BuMike_S |
Date: | June 21, 2020 |
Notes: | M2 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Bill_P | SF | 35:39 | 00:00 | 35:39 | 2139 | 1.00400 | 2130 | 35:30 |
2.0 | Ron_F | F5 | 34:35 | 00:00 | 34:35 | 2075 | 0.96600 | 2148 | 35:48 |
3.0 | Barry_O | HLR14 | 40:26 | 00:00 | 40:26 | 2426 | 1.11700 | 2172 | 36:12 |
4.0 | Jay_H | CAT125 | 37:33 | 00:00 | 37:33 | 2253 | (1.01000) | 2231 | 37:11 |
5.0 | Matt_L | DLPSR | 41:04 | 00:00 | 41:04 | 2464 | 1.08600 | 2269 | 37:49 |
6.0 | Ian_O | SF | 40:24 | 00:00 | 40:24 | 2424 | 1.00400 | 2414 | 40:14 |
7.0 | Jim_S | SF | 41:21 | 00:00 | 41:21 | 2481 | 1.00400 | 2471 | 41:11 |
Wind: | 2-3 (BFT) |
---|---|
RC: | David_BuMike_S |
Date: | June 21, 2020 |
Notes: | M2 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Barry_O | HLR14 | 42:01 | 00:00 | 42:01 | 2521 | 1.11700 | 2257 | 37:37 |
2.0 | Bill_P | SF | 38:30 | 00:00 | 38:30 | 2310 | 1.00400 | 2301 | 38:21 |
3.0 | Ron_F | F5 | 37:44 | 00:00 | 37:44 | 2264 | 0.96600 | 2344 | 39:04 |
4.0 | Ian_O | SF | 41:29 | 00:00 | 41:29 | 2489 | 1.00400 | 2479 | 41:19 |
5.0 | Jay_H | CAT125 | 42:39 | 00:00 | 42:39 | 2559 | (1.01000) | 2534 | 42:14 |
6.0 | Matt_L | DLPSR | 52:12 | 00:00 | 52:12 | 3132 | 1.08600 | 2884 | 48:04 |
7.0 | Jim_S | SF | 50:35 | 00:00 | 50:35 | 3035 | 1.00400 | 3023 | 50:23 |
Previous input file for https://github.com/rodinski/sailing: previous_input.yaml, previous_boat.yaml
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/