Series - 2017 Series 3 - Race 2

Home
Fleet: Portsmouth 2017
2017 Series 3

2017 Series 3 Race 2

Wind: 2-3 (BFT)
RC: John_TRalph_HBetsy_H
Date: August 13, 2017
Notes: M2 180

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Mike_F SF 30:26 00:00 30:26 1826 1.00400 1819 30:19
2.0 Ron_F F5 30:13 00:00 30:13 1813 0.96600 1877 31:17
3.0 Mike_S FSCT 29:35 00:00 29:35 1775 0.90400 1963 32:43
4.0 Rod_H PUF 37:00 00:00 37:00 2220 1.11800 1986 33:06
5.0 Art_M SWSX 34:25 00:00 34:25 2065 0.95900 2153 35:53
6.0 Bill_P SF 37:17 00:00 37:17 2237 1.00400 2228 37:08
7.0 Nedra_F SF 37:45 00:00 37:45 2265 1.00400 2256 37:36
8.0 Nick_H SF 39:32 00:00 39:32 2372 1.00400 2363 39:23
9.0 Gail_B SWSX 42:17 00:00 42:17 2537 0.95900 2645 44:05
10.0 Josh SWSX DNF -- -- -- -- -- DNF

Race 2 Results

Application Notes:

All race results are unofficial

View source code at https://github.com/cessnao3/portsmouthracecalc/