Series - 2016 Season Total

Home
Fleet: Portsmouth 2017

Overall Results

Valid Races Held: 29
Number to Qualify: 15

Rank Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 RC Points Overall Points Points Used
1 Ron_F 5.0 2.0 4.0 2.0 1.0 3.0 1.0 1.0 1.0 1.0 RC RC 1.0 2.0 -- -- 2.0 3.0 -- -- 2.0 5.0 -- -- 1.0 1.0 1.0 1.0 RC RC 1.8 19.6 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.8, 1.8, 2.0, 2.0, 2.0 (2.0, 2.0, 3.0, 3.0, 4.0, 5.0, 5.0)
2 Mike_F 2.0 1.0 -- -- RC RC 4.0 2.0 -- -- 2.0 -- 3.0 1.0 -- -- 3.0 6.0 3.0 1.0 3.0 2.0 2.0 2.0 -- -- 3.0 2.0 7.0 1.0 2.4 28.8 1.0, 1.0, 1.0, 1.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.4, 2.4, 3.0, 3.0 (3.0, 3.0, 3.0, 4.0, 6.0, 7.0)
3 Art_M 1.0 3.0 3.0 4.0 4.0 2.0 -- -- -- 2.0 3.0 -- -- -- -- 1.0 RC RC 2.0 2.0 1.0 3.0 6.0 7.0 4.0 2.0 10.0 11.0 1.0 5.0 3.3 32.6 1.0, 1.0, 1.0, 1.0, 2.0, 2.0, 2.0, 2.0, 2.0, 3.0, 3.0, 3.0, 3.0, 3.3, 3.3 (4.0, 4.0, 4.0, 5.0, 6.0, 7.0, 10.0, 11.0)
4 Bill_P 3.0 4.0 1.0 1.0 6.0 4.0 5.0 6.0 RC RC 9.0 -- -- -- 7.0 3.0 4.0 2.0 6.0 7.0 5.0 4.0 3.0 1.0 RC RC 2.0 6.0 3.0 3.0 3.9 41.8 1.0, 1.0, 1.0, 2.0, 2.0, 3.0, 3.0, 3.0, 3.0, 3.0, 3.9, 3.9, 4.0, 4.0, 4.0 (4.0, 5.0, 5.0, 6.0, 6.0, 6.0, 6.0, 7.0, 7.0, 9.0)
5 Rod_H RC RC 2.0 3.0 2.0 1.0 3.0 5.0 -- -- 6.0 -- 4.0 3.0 5.0 2.0 8.0 7.0 -- -- 4.0 6.0 7.0 6.0 5.0 4.0 7.0 4.0 -- -- 4.3 50.6 1.0, 2.0, 2.0, 2.0, 3.0, 3.0, 3.0, 4.0, 4.0, 4.0, 4.0, 4.3, 4.3, 5.0, 5.0 (5.0, 6.0, 6.0, 6.0, 7.0, 7.0, 7.0, 8.0)
6 Chris_E -- -- RC RC -- -- 9.0 9.0 2.0 4.0 4.0 -- -- -- 3.0 5.0 5.0 4.0 1.0 3.0 7.0 -- -- -- -- -- 5.0 3.0 2.0 9.0 4.4 56.8 1.0, 2.0, 2.0, 3.0, 3.0, 3.0, 4.0, 4.0, 4.0, 4.4, 4.4, 5.0, 5.0, 5.0, 7.0 (9.0, 9.0, 9.0)
7 David_Bu -- -- -- -- 5.0 5.0 6.0 3.0 4.0 3.0 RC RC -- -- 4.0 4.0 6.0 5.0 5.0 4.0 6.0 1.0 4.0 3.0 -- -- RC RC 5.0 6.0 4.3 58.6 1.0, 3.0, 3.0, 3.0, 4.0, 4.0, 4.0, 4.0, 4.0, 4.3, 4.3, 5.0, 5.0, 5.0, 5.0 (5.0, 6.0, 6.0, 6.0, 6.0)
8 Lewis_V 8.0 -- -- -- 7.0 8.0 14.0 14.0 RC RC -- -- 7.0 5.0 8.0 8.0 7.0 9.0 7.0 8.0 9.0 9.0 -- -- 3.0 6.0 4.0 8.0 4.0 2.0 7.1 90.2 2.0, 3.0, 4.0, 4.0, 5.0, 6.0, 7.0, 7.0, 7.0, 7.0, 7.1, 7.1, 8.0, 8.0, 8.0 (8.0, 8.0, 8.0, 9.0, 9.0, 9.0, 14.0, 14.0)
9 Nedra_F 4.0 7.0 -- -- RC RC 8.0 7.0 -- -- 5.0 -- 5.0 7.0 -- -- -- -- 8.0 6.0 10.0 8.0 5.0 5.0 -- -- 11.0 5.0 6.0 10.0 6.6 91.2 4.0, 5.0, 5.0, 5.0, 5.0, 5.0, 6.0, 6.0, 6.6, 6.6, 7.0, 7.0, 7.0, 8.0, 8.0 (8.0, 10.0, 10.0, 11.0)
10 Pat_B 7.0 5.0 5.0 8.0 -- 9.0 10.0 8.0 3.0 5.0 10.0 -- 8.0 6.0 9.0 9.0 -- -- -- -- RC RC -- -- 7.0 5.0 8.0 10.0 10.0 4.0 7.2 93.4 3.0, 4.0, 5.0, 5.0, 5.0, 5.0, 6.0, 7.0, 7.0, 7.2, 7.2, 8.0, 8.0, 8.0, 8.0 (9.0, 9.0, 9.0, 10.0, 10.0, 10.0, 10.0)
John_T -- -- -- -- -- -- RC RC -- -- 1.0 -- -- -- -- -- 1.0 1.0 -- -- RC RC 1.0 4.0 2.0 3.0 -- -- -- -- 1.5 DNQ
Jack_A -- -- -- -- -- -- 2.0 4.0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 2.0 DNQ
Paul_B -- -- -- -- -- -- -- -- -- -- -- -- 2.0 4.0 1.0 6.0 -- -- -- -- -- -- RC RC -- -- -- -- -- -- 2.3 DNQ
Barry_O -- -- 8.0 5.0 3.0 6.0 7.0 11.0 RC RC -- -- RC RC 2.0 10.0 -- -- 4.0 5.0 -- -- -- -- -- -- 6.0 7.0 -- -- 5.7 DNQ
Betsy_H -- -- -- -- -- -- RC RC 5.0 -- 7.0 -- 6.0 -- -- 7.0 RC RC -- -- -- -- -- -- -- -- -- -- -- -- 6.0 DNQ
Todd_P -- -- 6.0 6.0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 6.0 DNQ
Patrick_L -- -- 8.0 7.0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 7.0 DNQ
Ralph_H -- -- -- -- -- -- RC RC -- 6.0 -- -- -- 8.0 6.0 -- RC RC -- -- -- -- -- -- 6.0 7.0 9.0 9.0 9.0 7.0 7.3 DNQ
Jay_H -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 8.0 7.0 8.0 8.0 RC RC -- -- -- -- 7.7 DNQ
Anita_M -- -- -- -- RC RC -- -- -- -- 11.0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 8.0 8.0 8.0 DNQ
Nick_S -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 8.0 -- -- -- -- -- -- -- -- -- -- -- -- 8.0 DNQ
Gail_B -- -- -- -- -- -- -- -- -- -- -- -- -- -- RC RC -- -- 9.0 9.0 -- -- -- -- 8.0 8.0 -- -- -- -- 8.3 DNQ
Michael_L 6.0 6.0 -- -- -- -- 13.0 13.0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 8.3 DNQ
Nick_O -- -- -- -- -- -- -- -- -- -- -- -- 9.0 9.0 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 9.0 DNQ
Steve_R -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 9.0 9.0 -- -- -- -- -- -- 9.0 DNQ
Stacy_O -- -- RC RC 8.0 7.0 12.0 12.0 -- -- 8.0 -- RC RC RC RC -- -- -- -- 12.0 11.0 -- -- -- -- -- -- -- -- 9.7 DNQ
Mike_S -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 11.0 10.0 -- -- -- -- RC RC -- -- 10.0 DNQ
Sara_M -- -- -- -- -- -- 11.0 10.0 -- -- -- -- RC RC -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10.0 DNQ
Mike_K -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 12.0 -- -- 12.0 DNQ
Ken_B RC RC -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- RC RC -- -- -- -- -- -- -- -- -- -- N/A N/A
Maryjane_B -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- RC RC -- -- -- -- -- -- -- -- -- -- N/A N/A
Nick_H -- -- RC RC -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- RC RC -- -- -- -- -- -- N/A N/A
Sandy_S -- -- -- -- -- -- -- -- -- -- RC RC -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- N/A N/A
Race Finishes 8 7 8 8 8 9 14 14 5 6 11 0 9 9 9 10 8 9 9 9 12 11 9 9 8 8 11 12 10 10

Races

Race 1

Wind: 2-3 (BFT)
RC: Rod_HKen_B
Date: May 01, 2016
Notes: M2 270

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Art_M SWSX 35:19 00:00 35:19 2119 0.95900 2210 36:50
2.0 Mike_F SF 37:33 00:00 37:33 2253 1.00400 2244 37:24
3.0 Bill_P SF 38:06 00:00 38:06 2286 1.00400 2277 37:57
4.0 Nedra_F SF 39:08 00:00 39:08 2348 1.00400 2339 38:59
5.0 Ron_F F5 37:48 00:00 37:48 2268 0.96600 2348 39:08
6.0 Michael_L BNSH 38:45 00:00 38:45 2325 0.94500 2460 41:00
7.0 Pat_B WF 37:58 00:00 37:58 2278 0.91700 2484 41:24
8.0 Lewis_V BCN DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 2

Wind: 2-3 (BFT)
RC: Rod_HKen_B
Date: May 01, 2016
Notes: M2 270

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Mike_F SF 30:56 00:00 30:56 1856 1.00400 1849 30:49
2.0 Ron_F F5 31:00 00:00 31:00 1860 0.96600 1925 32:05
3.0 Art_M SWSX 31:20 00:00 31:20 1880 0.95900 1960 32:40
4.0 Bill_P SF 33:56 00:00 33:56 2036 1.00400 2028 33:48
5.0 Pat_B WF 35:23 00:00 35:23 2123 0.91700 2315 38:35
6.0 Michael_L BNSH 40:37 00:00 40:37 2437 0.94500 2579 42:59
7.0 Nedra_F SF DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 3

Wind: ? (BFT)
RC: Chris_ENick_HStacy_O
Date: May 15, 2016
Notes: M2 90

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Bill_P SF 33:46 00:00 33:46 2026 1.03000 1967 32:47
2.0 Rod_H PUF 37:17 00:00 37:17 2237 1.08700 2058 34:18
3.0 Art_M SWSX 34:18 00:00 34:18 2058 0.99400 2070 34:30
4.0 Ron_F F5 34:05 00:00 34:05 2045 0.98100 2085 34:45
5.0 Pat_B WF 34:31 00:00 34:31 2071 0.94000 2203 36:43
6.0 Todd_P SN 37:00 00:00 37:00 2220 0.94800 2342 39:02
8.0 Patrick_L SN DNF -- -- -- -- -- DNF
8.0 Barry_O HLR14 DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 4

Wind: ? (BFT)
RC: Chris_ENick_HStacy_O
Date: May 15, 2016
Notes: F1 90

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Bill_P SF 31:08 00:00 31:08 1868 1.03000 1814 30:14
2.0 Ron_F F5 30:42 00:00 30:42 1842 0.98100 1878 31:18
3.0 Rod_H PUF 38:11 00:00 38:11 2291 1.08700 2108 35:08
4.0 Art_M SWSX 35:12 00:00 35:12 2112 0.99400 2125 35:25
5.0 Barry_O HLR14 43:03 00:00 43:03 2583 1.13300 2280 38:00
6.0 Todd_P SN 38:38 00:00 38:38 2318 0.94800 2445 40:45
7.0 Patrick_L SN 38:51 00:00 38:51 2331 0.94800 2459 40:59
8.0 Pat_B WF 39:17 00:00 39:17 2357 0.94000 2507 41:47

More Details

Goto Top

Race 5

Wind: 4 (BFT)
RC: Mike_FNedra_FAnita_M
Date: May 22, 2016
Notes: M3 170 I told you water on outside crew on the inside, Cap'n Art!

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 30:10 00:00 30:10 1810 0.95300 1899 31:39
2.0 Rod_H PUF 37:16 00:00 37:16 2236 1.08800 2055 34:15
3.0 Barry_O HLR14 38:40 00:00 38:40 2320 (1.08400) 2140 35:40
4.0 Art_M SWSX 34:00 00:00 34:00 2040 0.94700 2154 35:54
5.0 David_Bu SF 35:08 00:00 35:08 2108 0.97800 2155 35:55
6.0 Bill_P SF 35:13 00:00 35:13 2113 0.97800 2161 36:01
7.0 Lewis_V BCN 31:58 00:00 31:58 1918 0.86300 2222 37:02
8.0 Stacy_O SWSX 40:08 00:00 40:08 2408 0.94700 2543 42:23

More Details

Goto Top

Race 6

Wind: 4 (BFT)
RC: Mike_FNedra_FAnita_M
Date: May 22, 2016
Notes: M3 170

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Rod_H PUF 35:28 00:00 35:28 2128 1.08800 1956 32:36
2.0 Art_M SWSX 32:03 00:00 32:03 1923 0.94700 2031 33:51
3.0 Ron_F F5 32:27 00:00 32:27 1947 0.95300 2043 34:03
4.0 Bill_P SF 33:27 00:00 33:27 2007 0.97800 2052 34:12
5.0 David_Bu SF 34:03 00:00 34:03 2043 0.97800 2089 34:49
6.0 Barry_O HLR14 40:04 00:00 40:04 2404 (1.08400) 2218 36:58
7.0 Stacy_O SWSX 36:05 00:00 36:05 2165 0.94700 2286 38:06
8.0 Lewis_V BCN 33:52 00:00 33:52 2032 0.86300 2355 39:15
9.0 Pat_B WF 36:17 00:00 36:17 2177 0.90500 2406 40:06

More Details

Goto Top

Race 7

Wind: 2-3 (BFT)
RC: John_TRalph_HBetsy_H
Date: June 04, 2016
Notes: I2 270

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 29:20 00:00 29:20 1760 0.96600 1822 30:22
2.0 Jack_A SWSX 30:13 00:00 30:13 1813 0.95900 1891 31:31
3.0 Rod_H PUF 35:21 00:00 35:21 2121 1.11800 1897 31:37
4.0 Mike_F SF 32:49 00:00 32:49 1969 1.00400 1961 32:41
5.0 Bill_P SF 35:02 00:00 35:02 2102 1.00400 2094 34:54
6.0 David_Bu SF 35:13 00:00 35:13 2113 1.00400 2105 35:05
7.0 Barry_O HLR14 39:37 00:00 39:37 2377 1.11700 2128 35:28
8.0 Nedra_F SF 35:44 00:00 35:44 2144 1.00400 2135 35:35
9.0 Chris_E SF 36:25 00:00 36:25 2185 1.00400 2176 36:16
10.0 Pat_B WF 34:32 00:00 34:32 2072 0.91700 2260 37:40
11.0 Sara_M SWSX 37:45 00:00 37:45 2265 0.95900 2362 39:22
12.0 Stacy_O SWSX 38:27 00:00 38:27 2307 0.95900 2406 40:06
13.0 Michael_L BNSH 39:11 00:00 39:11 2351 0.94500 2488 41:28
14.0 Lewis_V BCN 38:16 00:00 38:16 2296 0.87000 2639 43:59

More Details

Goto Top

Race 8

Wind: 2-3 (BFT)
RC: John_TRalph_HBetsy_H
Date: June 04, 2016
Notes: I2 270

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 33:52 00:00 33:52 2032 0.96600 2104 35:04
2.0 Mike_F SF 35:29 00:00 35:29 2129 1.00400 2121 35:21
3.0 David_Bu SF 35:51 00:00 35:51 2151 1.00400 2142 35:42
4.0 Jack_A SWSX 34:21 00:00 34:21 2061 0.95900 2149 35:49
5.0 Rod_H PUF 40:38 00:00 40:38 2438 1.11800 2181 36:21
6.0 Bill_P SF 36:43 00:00 36:43 2203 1.00400 2194 36:34
7.0 Nedra_F SF 37:39 00:00 37:39 2259 1.00400 2250 37:30
8.0 Pat_B WF 35:15 00:00 35:15 2115 0.91700 2306 38:26
9.0 Chris_E SF 40:08 00:00 40:08 2408 1.00400 2398 39:58
10.0 Sara_M SWSX 41:03 00:00 41:03 2463 0.95900 2568 42:48
11.0 Barry_O HLR14 49:07 00:00 49:07 2947 1.11700 2638 43:58
12.0 Stacy_O SWSX 42:11 00:00 42:11 2531 0.95900 2639 43:59
13.0 Michael_L BNSH 47:44 00:00 47:44 2864 0.94500 3031 50:31
14.0 Lewis_V BCN 47:51 00:00 47:51 2871 0.87000 3300 55:00

More Details

Goto Top

Race 9

Wind: ? (BFT)
RC: Barry_OBill_PLewis_V
Date: June 12, 2016
Notes: M2-3

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 32:36 00:00 32:36 1956 0.98100 1994 33:14
2.0 Chris_E SF 45:53 00:00 45:53 2753 1.03000 2673 44:33
3.0 Pat_B WF 45:51 00:00 45:51 2751 0.94000 2927 48:47
4.0 David_Bu SF 54:36 00:00 54:36 3276 1.03000 3181 53:01
5.0 Betsy_H SF 55:27 00:00 55:27 3327 1.03000 3230 53:50

More Details

Goto Top

Race 10

Wind: 2-3 (BFT)
RC: Barry_OBill_PLewis_V
Date: June 12, 2016
Notes: M3 Shortened to 2

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 36:43 00:00 36:43 2203 0.96600 2281 38:01
2.0 Art_M SWSX 38:52 00:00 38:52 2332 0.95900 2432 40:32
3.0 David_Bu SF 42:27 00:00 42:27 2547 1.00400 2537 42:17
4.0 Chris_E SF 43:44 00:00 43:44 2624 1.00400 2614 43:34
5.0 Pat_B WF 45:39 00:00 45:39 2739 0.91700 2987 49:47
6.0 Ralph_H SF DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 11

Wind: 2-3 (BFT)
RC: Ron_FDavid_BuSandy_S
Date: June 26, 2016
Notes: M3 10

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 John_T US-1 30:31 00:00 30:31 1831 0.91300 2005 33:25
2.0 Mike_F SF 37:18 00:00 37:18 2238 1.00400 2229 37:09
3.0 Art_M SWSX 35:56 00:00 35:56 2156 0.95900 2248 37:28
4.0 Chris_E SF 38:09 00:00 38:09 2289 1.00400 2280 38:00
5.0 Nedra_F SF 38:17 00:00 38:17 2297 1.00400 2288 38:08
6.0 Rod_H LASEM 37:26 00:00 37:26 2246 0.97300 2308 38:28
7.0 Betsy_H SF 38:50 00:00 38:50 2330 1.00400 2321 38:41
8.0 Stacy_O SWSX 37:19 00:00 37:19 2239 0.95900 2335 38:55
9.0 Bill_P SF 39:25 00:00 39:25 2365 1.00400 2356 39:16
10.0 Pat_B WF 36:58 00:00 36:58 2218 0.91700 2419 40:19
11.0 Anita_M HLR14 45:50 00:00 45:50 2750 1.11700 2462 41:02

More Details

Goto Top

Race 12

Wind: ? (BFT)
RC: Ron_FDavid_BuSandy_S
Date: June 26, 2016
Notes: M3 10 Called due to thunder

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]

More Details

Goto Top

Race 13

Wind: 2-3 (BFT)
RC: Barry_OStacy_OSara_M
Date: July 10, 2016
Notes: M3 180

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Ron_F F5 41:30 00:00 41:30 2490 0.96600 2578 42:58
2.0 Paul_B BCN 37:28 00:00 37:28 2248 0.87000 2584 43:04
3.0 Mike_F SF 44:18 00:00 44:18 2658 1.00400 2647 44:07
4.0 Rod_H LASEM 45:12 00:00 45:12 2712 0.97300 2787 46:27
5.0 Nedra_F SF 47:32 00:00 47:32 2852 1.00400 2841 47:21
6.0 Betsy_H SF 47:48 00:00 47:48 2868 1.00400 2857 47:37
7.0 Lewis_V BCN 43:56 00:00 43:56 2636 0.87000 3030 50:30
8.0 Pat_B WF 46:41 00:00 46:41 2801 0.91700 3055 50:55
9.0 Nick_O SF 57:32 00:00 57:32 3452 1.00400 3438 57:18

More Details

Goto Top

Race 14

Wind: 2-3 (BFT)
RC: Barry_OStacy_OSara_M
Date: July 10, 2016
Notes: F1 90

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Mike_F SF 46:01 00:00 46:01 2761 1.00400 2750 45:50
2.0 Ron_F F5 44:57 00:00 44:57 2697 0.96600 2792 46:32
3.0 Rod_H LASEM 45:37 00:00 45:37 2737 0.97300 2813 46:53
4.0 Paul_B BCN 41:06 00:00 41:06 2466 0.87000 2834 47:14
5.0 Lewis_V BCN 42:39 00:00 42:39 2559 0.87000 2941 49:01
6.0 Pat_B WF 45:09 00:00 45:09 2709 0.91700 2954 49:14
7.0 Nedra_F SF 50:32 00:00 50:32 3032 1.00400 3020 50:20
8.0 Ralph_H SF 52:29 00:00 52:29 3149 1.00400 3136 52:16
9.0 Nick_O SF DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 15

Wind: 2-3 (BFT)
RC: Stacy_OGail_B
Date: July 17, 2016
Notes: None

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Paul_B BCN 37:47 00:00 37:47 2267 0.87000 2606 43:26
2.0 Barry_O HLR14 50:36 00:00 50:36 3036 1.11700 2718 45:18
3.0 Chris_E SF 45:32 00:00 45:32 2732 1.00400 2721 45:21
4.0 David_Bu SF 45:58 00:00 45:58 2758 1.00400 2747 45:47
5.0 Rod_H LASEM 45:08 00:00 45:08 2708 0.97300 2783 46:23
6.0 Ralph_H SF 46:50 00:00 46:50 2810 1.00400 2799 46:39
7.0 Bill_P SF 47:18 00:00 47:18 2838 1.00400 2827 47:07
8.0 Lewis_V BCN 41:31 00:00 41:31 2491 0.87000 2863 47:43
9.0 Pat_B WF 46:04 00:00 46:04 2764 0.91700 3014 50:14

More Details

Goto Top

Race 16

Wind: 2-3 (BFT)
RC: Stacy_OGail_B
Date: July 17, 2016
Notes: None

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Art_M SWSX 48:17 00:00 48:17 2897 0.95900 3021 50:21
2.0 Rod_H LASEM 50:03 00:00 50:03 3003 0.97300 3086 51:26
3.0 Bill_P SF 52:26 00:00 52:26 3146 1.00400 3133 52:13
4.0 David_Bu SF 53:13 00:00 53:13 3193 1.00400 3180 53:00
5.0 Chris_E SF 53:14 00:00 53:14 3194 1.00400 3181 53:01
6.0 Paul_B BCN 47:39 00:00 47:39 2859 0.87000 3286 54:46
7.0 Betsy_H SF 56:14 00:00 56:14 3374 1.00400 3361 56:01
8.0 Lewis_V BCN 50:10 00:00 50:10 3010 0.87000 3460 57:40
9.0 Pat_B WF 53:01 00:00 53:01 3181 0.91700 3469 57:49
10.0 Barry_O HLR14 DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 17

Wind: ? (BFT)
RC: Art_MRalph_HBetsy_H
Date: July 24, 2016
Notes: M1 10

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 John_T US-1 12:51 00:00 12:51 771 0.90600 851 14:11
2.0 Ron_F F5 15:14 00:00 15:14 914 0.98100 932 15:32
3.0 Mike_F SF 16:34 00:00 16:34 994 1.03000 965 16:05
4.0 Bill_P SF 18:05 00:00 18:05 1085 1.03000 1053 17:33
5.0 Chris_E SF 19:30 00:00 19:30 1170 1.03000 1136 18:56
6.0 David_Bu SF 20:52 00:00 20:52 1252 1.03000 1216 20:16
7.0 Lewis_V BCN 19:00 00:00 19:00 1140 0.89200 1278 21:18
8.0 Rod_H LASEM 21:26 00:00 21:26 1286 0.99400 1294 21:34

More Details

Goto Top

Race 18

Wind: ? (BFT)
RC: Art_MRalph_HBetsy_H
Date: July 24, 2016
Notes: M2 10

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 John_T US-1 21:18 00:00 21:18 1278 0.90600 1411 23:31
2.0 Bill_P SF 24:51 00:00 24:51 1491 1.03000 1448 24:08
3.0 Ron_F F5 25:15 00:00 25:15 1515 0.98100 1544 25:44
4.0 Chris_E SF 26:47 00:00 26:47 1607 1.03000 1560 26:00
5.0 David_Bu SF 26:55 00:00 26:55 1615 1.03000 1568 26:08
6.0 Mike_F SF 30:45 00:00 30:45 1845 1.03000 1791 29:51
7.0 Rod_H LASEM 30:46 00:00 30:46 1846 0.99400 1857 30:57
8.0 Nick_S SF 33:36 00:00 33:36 2016 1.03000 1957 32:37
9.0 Lewis_V BCN DNF -- -- -- -- -- DNF

More Details

Goto Top

Race 19

Wind: 2-3 (BFT)
RC: Ken_BMaryjane_B
Date: July 31, 2016
Notes: M2 Delayed start T-storms

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Chris_E SF 26:18 00:00 26:18 1578 1.00400 1572 26:12
2.0 Art_M SWSX 25:19 00:00 25:19 1519 0.95900 1584 26:24
3.0 Mike_F SF 26:38 00:00 26:38 1598 1.00400 1592 26:32
4.0 Barry_O HLR14 29:47 00:00 29:47 1787 1.11700 1600 26:40
5.0 David_Bu SF 28:37 00:00 28:37 1717 1.00400 1710 28:30
6.0 Bill_P SF 29:36 00:00 29:36 1776 1.00400 1769 29:29
7.0 Lewis_V BCN 26:23 00:00 26:23 1583 0.87000 1820 30:20
8.0 Nedra_F SF 30:53 00:00 30:53 1853 1.00400 1846 30:46
9.0 Gail_B SWSX 35:22 00:00 35:22 2122 0.95900 2213 36:53

More Details

Goto Top

Race 20

Wind: 2-3 (BFT)
RC: Ken_BMaryjane_B
Date: July 31, 2016
Notes: M2 Delayed start T-storms

Rank / Score Name Boat Input Time [mm:ss] Input Offset [mm:ss] Race Time [mm:ss] Race Time [s] Handicap Corrected Time [s] Corrected Time [mm:ss]
1.0 Mike_F SF 23:26 00:00 23:26 1406 1.00400 1400 23:20
2.0 Art_M SWSX 23:10 00:00 23:10 1390 0.95900 1449 24:09
