Wind: | 2-3 (BFT) |
---|---|
RC: | Pat_B, John_T |
Date: | August 14, 2016 |
Notes: | I2 90 |
Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
---|---|---|---|---|---|---|---|---|---|
1.0 | Art_M | SWSX | 26:04 | 00:00 | 26:04 | 1564 | 0.95900 | 1631 | 27:11 |
2.0 | Ron_F | F5 | 27:11 | 00:00 | 27:11 | 1631 | 0.96600 | 1688 | 28:08 |
3.0 | Mike_F | SF | 28:21 | 00:00 | 28:21 | 1701 | 1.00400 | 1694 | 28:14 |
4.0 | Rod_H | LASEM | 28:18 | 00:00 | 28:18 | 1698 | 0.97300 | 1745 | 29:05 |
5.0 | Bill_P | SF | 29:18 | 00:00 | 29:18 | 1758 | 1.00400 | 1751 | 29:11 |
6.0 | David_Bu | SF | 30:30 | 00:00 | 30:30 | 1830 | 1.00400 | 1823 | 30:23 |
7.0 | Chris_E | SF | 30:35 | 00:00 | 30:35 | 1835 | 1.00400 | 1828 | 30:28 |
8.0 | Jay_H | SWSX | 32:12 | 00:00 | 32:12 | 1932 | 0.95900 | 2015 | 33:35 |
9.0 | Lewis_V | BCN | 29:47 | 00:00 | 29:47 | 1787 | 0.87000 | 2054 | 34:14 |
10.0 | Nedra_F | SF | 36:10 | 00:00 | 36:10 | 2170 | 1.00400 | 2161 | 36:01 |
11.0 | Mike_S | FSCT | 36:16 | 00:00 | 36:16 | 2176 | 0.90400 | 2407 | 40:07 |
12.0 | Stacy_O | SWSX | 43:00 | 00:00 | 43:00 | 2580 | 0.95900 | 2690 | 44:50 |
Application Notes:
All race results are unofficial
View source code at https://github.com/cessnao3/portsmouthracecalc/